|
Homepage Ask a Guru Search the Site Table of Contents Jobs + Careers Publications Whats on 'Zak -n- Bur' External Links Professional Listings Contamination causes Standards/Guidelines Website Updates Serendipity Section 143 Romeo 2 |
Translate a word or phrase on this page
|
|
|
Home Page  > |
Standards + Guidelines   > Kelly Indices (gasworks)   > |
| Parameter | Uncontaminated | Slight Contamination | Contaminated | Heavy Contamination | Unusually Heavy Contamination |
|---|---|---|---|---|---|
| pH (acid) | 6-7 | 5-6 | 4-5 | 2-4 | < 2 |
| pH (alkaline) | 7-8 | 8-9 | 9-10 | 10-12 | > 12 |
| Antimony | 0-30 | 30-50 | 50-100 | 100-500 | > 500 |
| Arsenic | 0-30 | 30-50 | 50-100 | 100-500 | > 500 |
| Boron (available) | 0-2 | 2-5 | 5-50 | 50-250 | > 250 |
| Barium | 0-500 | 500-1000 | 1000-2000 | 2000-1.0% | > 1.0% |
| Beryllium | 0-5 | 5-10 | 10-20 | 20-50 | > 50 |
| Cadmium | 0-1 | 1-3 | 3-10 | 10-50 | > 50 |
| Chromium | 0-100 | 100-200 | 200-50 | 500-2500 | > 2500 |
| Copper (available) | 0-100 | 100-200 | 200-500 | 500-2500 | > 2500 |
| Cyanide (free) | 0-1 | 1-5 | 5-50 | 50-100 | > 100 |
| Cyanide | 0-5 | 5-25 | 25-250 | 250-500 | > 500 |
| Ferricyanide | 0-100 | 100-500 | 500-1000 | 1000-5000 | > 5000 |
| Lead | 0-500 | 500-1000 | 1000-2000 | 200-10,000 | > 10,000 |
| Lead (available) | 0-200 | 200-500 | 500-1000 | 1000-5000 | > 5000 |
| Mercury | 0-1 | 1-3 | 3-10 | 10-50 | > 50 |
| Manganese | 0-500 | 500-1000 | 1000-2000 | 2000-10,000 | > 10,000 |
| Magnesium | 0-500 | 500-1000 | 1000-2000 | 2000-1.0% | > 1.0% |
| Nickel (available) | 0-20 | 20-50 | 50-200 | 200-1000 | > 1000 |
| PAHs (Coal Tar) | 0-500 | 500-1000 | 1000-2000 | 2000-1.0% | > 1.0% |
| Phenol | 0-2 | 2-5 | 5-50 | 50-250 | > 250 |
| Selenium | 0-1 | 1-3 | 3-10 | 10-50 | > 50 |
| Sulphate | 0-2000 | 2000-5000 | 5000-1.0% | 1.0%-5.0% | > 5.0% |
| Sulphur (free) | 0-100 | 100-500 | 500-1000 | 1000-5000 | > 5000 |
| Sulphide | 0-10 | 10-20 | 20-100 | 100-500 | > 500 |
| Thiocyanate | 0-10 | 10-50 | 50-100 | 100-500 | > 500 |
| Toluene extract | 0-5000 | 5000-1.0% | 1.0-5.0% | 5.0-25.0% | > 25.0% |
| Vanadium | 0-100 | 100-200 | 200-500 | 500-2500 | > 2500 |
| Zinc (available) | 0-250 | 250-500 | 500-1000 | 1000-5000 | > 5000 |
| Zinc (equivalent) | 0-250 | 250-500 | 500-2000 | 2000-1.0% | > 1.0% |
Guidelines for classification of contaminated soils - suggested range of values (parts per million) on air dried soils
Note - added to guidelines after publication of ICRCL 59/83:
Guidance for Heavy Metal Contaminants should be sought from parameters listed in ICRCL 59/83
Source: Site investigation and materials problems, Proc. Conference on Reclamation of Contaminated Land, Eastbourne, UK, October 1979 (Society of the Chemical Industry, London 1980).
Links for this Topic
Cousin links
Mother link
Please fill out the
Feedback Form or else
send us an email
to suggest improvements.
Translate a word or phrase on this page
[Return to Top]
> Breadcrumbs >
[back to Home Page]
URL: http://www.ContaminatedLAND.co.uk/std-guid/kelly-l.htm
[Page created: 11th Nov 65, Last Update: 17h Mar 2000]
Copyright © 1996, Layla Resources Ltd, All Rights Reserved