|
|
Home Page  > |
Jobs + Careers   > Listing by Title (part 1) - old format   > |
| Job Title | Posted | Employer | Location | Salary |
|---|---|---|---|---|
| Onto Part 2 | Onto Employer | Onto Location | ||
| Administrator | MAY-C | Southwalk Energy Agency | London | £ 19-21k |
| Administrator | MAY-C | Chemistry + Industry | London | |
| Adopt-a-River Project Officer | MAY-C | Thames 21 | London | |
| Air Modeller | May-a | Allen + York | Reading | £ Neg |
| Air Quality and Noise Consultant | May-b | Allen + York | South Coast | £ 23-30k |
| Air Quality Modeller | May-a | City of York Council | York | £ 20-22k |
| Air Quality Scientist | May-a | Environment Agency | Cardiff | £ 17-19k |
| Air Quality Specialist | May-a | Terence O'Rourke | Bournemouth | |
| Air Quality Specialist | May-a | Environment Agency | Cardiff | £ 22-26k |
| Analyst (Radionuclide Monitoring) | May-a | Comprehensive Nuclear Test Ban Treaty Organisation | Vienna | $ 41-44k |
| Analytical Chemist | May-a | LFRA | Leatherhead | |
| Analytical Scientist | May-b | Glaxo Smith Kline | Weybridge | |
| Application Scientist (AAC/ICP-AES) | May-a | Thermo Elemental | Cheshire | |
| Archaeological Excavators | May-a | Hertfordshire Archaeological Trust | Hertford | £ 19-20k |
| Archaeologist | May-a | Canterbury Archaeological Trust | Canterbury | £ 15k |
| Archaeology Projects Officer | MAY-C | Hartlepool BC | Hartlepool | £ 15-16k |
| Area Manager (SE England Conservancy) | May-b | Forestry Commission | Kent + East Sussex | £ 19-24k |
| Area Sales Engineer | May-b | Loos UK | London | |
| Asbestos Surveyor | May-a | Evergreen Resources | East Anglia / East Midlands | £ 17k |
| Assistant Area Manager | MAY-C | ENTRUST | Bushey | £ 25k |
| Assistant Camp Manager | MAY-C | Projet Protection des Gorilles | Gabon | |
| Assistant Director (Environmental Health) | May-b | Wirral MB | Wirral | £ 34-35k |
| Assistant Planning Adviser | MAY-C | English Nature | Peterborough | £ 14k |
| Assistant Policy Adviser | MAY-C | English Nature | Peterborough | £ 14k |
| Assistant Project Officer (Heathland) | MAY-C | Hampshire CC | Winchester | 3 18k |
| Associate - Contaminated Land | May-a | Index Environmental | North | |
| Bioanalytical Laboratory Manager | MAY-C | SRG Labstaff | Midlands | £ 40k |
| Biodiversity Information Manager | MAY-C | Wildlife Trust | Newark | £ 23k |
| Biologist (Fish Population) | May-a | Center for Environment Fisheries + Aquaculture Sciences | Lowestoft | £ 23-35k |
| Building Scientist (Building Energy Modelling) | MAY-C | University College London | Milton Keynes | £ 25k |
| Business Development Executive | May-a | Allen + York | Nationwide | £ Neg |
| Business Development Manager | May-a | Renascence | London | |
| Business Development Specialist | May-a | British Energy | Gloucestershire | |
| Campaign Co-ordinator | May-b | Environment Agency | Warington | £ 20-22k |
| Campaign Co-ordinator | May-a | Adopt a Minefield | London | £ 25k |
| Campaigns Co-ordinator | May-a | Landmine Action | London | £ 21k |
| Campaigns Manager (Waste Minimisation Recycling + Recovery) | May-b | Welcome to our Future | Malvern | £ 25k |
| Cartographer | MAY-C | National Trust | London | £ 16-18k |
| Chairman | May-a | Sustainability Southwest | Bristol | |
| Chief Executive Designate | May-a | National Forestry Authority | Uganda | |
| Chief Operating Officer | May-b | National Botanic Garden of Wales | Carmarthenshire | £ 70k |
| Civil / Structural Engineer | MAY-C | Allen + York | Berkshire | £ Neg |
| Civil / Structural Engineer | May-b | Allen + York | Derby | £ Neg |
| Civil Engineer | May-a | Evergreen Resources | Birmingham | |
| Civil Engineer | May-b | GPU Power Engineering | Midlands | £ 33k |
| Civil Works Manager (Combined Cycle Power Plant) | May-b | Shanahan Engineering | UK | |
| Clay Modeller (Automotive) | MAY-C | Matchtech | UK / Germany | |
| Co-ordinator | MAY-C | Hastings Sustainable Business Partnership | Hastings | £ 19-23k |
| Combustion Engineer (Gas Turbines) | May-b | Alstom Power | Lincoln | |
| Commercial Analyst | May-b | BHP Petroleum | London | |
| Committee Specialist (Environment Transport + Regional) | May-a | House of Commons | London | £ 19-31k |
| Communications Director | May-b | Gap Activity Projects | Reading | £ 30k |
| Communications Officer | May-b | Environ | Leicester | £ 16-18k |
| Community Archaeologist | MAY-C | Hartlepool BC | Hartlepool | £ 19-20k |
| Community Development Co-ordinator | May-a | Groundwork West London | London | £ 21-24k |
| Community Food Projects Officer | MAY-C | Wildlife Trust for Lancashire Manchester + Merseyside | Preston | |
| Community Initiatives Officer (LA 21) | May-a | Croydon Council | Croydon | £ 22-24k |
| Community Recycling Officer | May-a | Houslow Council | London | £ 20-21k |
| Community Regeneration Co-ordinator | May-a | LB Newham | London | £ 25-28k |
| Company Secretary | MAY-C | Subadra | Buckinghamshire | £ Neg |
| Computer Geologist | MAY-C | Waha Oil Company | Libya | |
| Conference + Marketing Co-ordinator | May-b | Royal Society of Chemistry | London | £ 17-21k |
| Conservation Officer | MAY-C | Environment Agency | Bangor | £ 17-19k |
| Conservation Officer | MAY-C | Environment Agency | Cardiff | £ 17-19k |
| Conservation Officer | MAY-C | Environment Agency | Llanelli | £ 17-19k |
| Conservation Officer | MAY-C | Essex Wildlife Trust | Colchester | £ 14k |
| Construction / Project Planner | May-b | Arup | London | |
| Consultant (Environmental Economics + Sustainability) | May-a | ECOTEC | Birmingham | |
| Consultant (Environmental Economics + Sustainability) | May-a | ECOTEC | London | |
| Consultant (Risk Management) | MAY-C | Allen + York | East Anglia | |
| Consultant | May-a | Building Research Establishment Ltd | West Yorkshire | £ 20k |
| Consultants | MAY-C | Allen + York | UK | |
| Consumer Advisor | MAY-C | Energywatch | London | £ 14-19k |
| Contract Manager | May-b | East of England Development Agency | Cambridge | £ 21k |
| Coordinator (Future Think / Foresight) | May-b | South East England Development Agency | Guildford | £ 35-40k |
| Corporate Fundraiser | May-b | Woodland Trust | Grantham | £ 16-22k |
| Corporate Fundraiser | May-b | Action against Hunger | London | £ 22-26k |
| Corporate GIS Manager | MAY-C | LB Barking+ Dagenham | London | £ 32k |
| Corrosion Engineer | MAY-C | OIS | Aberdeen | |
| Countryside Officer | May-b | Suffolk Coast + Heaths AONB | Ipswich | £ 20k |
| CQA Manager | May-b | Allen + York | West Midlands | £ 25-35k |
| Crime Analyst (GIS) | MAY-C | Bromley Community Safety Partnership | Bromley | £ 24-25k |
| Cycling Officer / Walking Officer | MAY-C | Bedfordshire CC | Bedford | £ 17-21k |
| Data Manager | MAY-C | British Antarctic Survey | Antartica / Cambridge | |
| Deputy Chief Sub-editor | May-b | Building Magazine | London | |
| Development Officer | May-a | Groundwork West London | London | £ 20-23k |
| Direct Marketing Executive | May-b | Action Aid | London | £ 23k |
| Direct Marketing Manager | May-b | Greenpeace | London | £ 32k |
| Director (International Programmes + Policy) | May-a | ITDG | Rugby | |
| Director (Policy + Planning) | May-b | National Trust | ||
| Director General | MAY-C | Landscape Institute | London | £ 45k |
| Director of Operations | MAY-C | Environ | Leicester | £ 30-40k |
| Director | MAY-C | Center for Sustainment Science + Technologies | Virginia | |
| Director | MAY-C | Tree Council | London | £ 35k |
| Director | May-b | International Network for Capacity Building in Integrated Water Resources Management | Delft | |
| Disaster Management Director | MAY-C | Tearfund | London | £ 39-40k |
| Drilling Engineer | MAY-C | Waha Oil Company | Libya | |
| Ecological Modeller | May-b | Syngenta | Bracknell | £ 27-35k |
| Ecologist | MAY-C | Evergreen Resources | £ 17-20k | |
| Economics Consultant | May-b | Allen + York | London | |
| Economist | MAY-C | DETR | London | |
| Ecotoxicologist | May-b | Syngenta | Bracknell | £ 27-35k |
| Editor (Microbiology) | May-a | Society for General Microbiology | Reading | £ 16-23k |
| Editor (News + Features) | May-b | Science Technology + Development | ||
| Editor | May-a | Environmental Services Association | London | |
| Editor | May-a | The Ecologist | London | |
| Education + Training Officer | May-a | Waste Watch | London | £ 15-21k |
| Education Officer | MAY-C | Wildlife Trusts | Grafham Water | £ 13k |
| Electrochemist (Fuel Cells) | MAY-C | Innology Technology Ventures | Harwell | |
| Electronic Production Manager | May-a | Nature Publishing Group | London | |
| Energy Advisor | May-b | Watford + Three Rivers Energy Agency | Watford | |
| Energy Consultant (Gas) | May-b | Cairns Bond | Edinburgh | |
| Energy Officer | MAY-C | Southwalk Energy Agency | London | £ 22-23k |
| Engineer / Physicist (New Energy Technologies) | May-a | Innogy | Swindon | |
| Engineering Manager | May-b | Allen + York | Oxford | £ 25-30k |
| Environment Management Consultant | May-b | Allen + York | London | |
| Environment Quality Safety Assistant | MAY-C | London Waste | London | |
| Environmental Action Group Manager | May-a | Rochdale Council | Rochdale | £ 23-26k |
| Environmental Advisor (Oil + Gas) | MAY-C | Allen + York | Scotland | £ 65k |
| Environmental Assistant | MAY-C | RMC | Rugby | £ 23-30k |
| Environmental Care Officer | May-a | RB Kingston | London | |
| Environmental Consultant (Combined Heat + Power) | May-b | AEA Technology | Oxfordshire | £ 25-40k |
| Environmental Consultant (Contaminated Land) | May-b | AEA Technology | Oxfordshire | £ 25-40k |
| Environmental Consultant (Waste Management) | May-b | AEA Technology | Oxfordshire | £ 25-40k |
| Environmental Consultant | May-b | Allen + York | West Midlands | £ 17-30k |
| Environmental Consultant | May-b | Allen + York | Southeast | £ 20-30k |
| Environmental Information Analyst | May-a | Friends of the Earth | London | £ 15k |
| Environmental Management Officer | May-a | Telford + Wrekin Council | Telford | £ 19-22k |
| Environmental Manager | May-b | Exchem Organics | Harwich | |
| Environmental Pollution Control Officer | MAY-C | Waverley BC | Godalming | £ 24k |
| Environmental Project Officer | May-a | Woking BC | Woking | £ 20-24k |
| Environmental Researcher | MAY-C | Frontier | ||
| Environmental Risk Consultant | May-a | Allen + York | London | |
| Environmental Risk Consultant | MAY-C | Allen + York | North | |
| Environmental Scientist | May-a | Allen + York | Southeast | £ 17-20k |
| Environmental Scientist | May-a | Allen + York | UK | £ Neg |
| Environmental Scientist | May-a | Allen + York | London | £ 30-35k |
| Environmental Specialist | May-b | Tractebel | Overseas | |
| European Project Officer (Regeneration) | May-b | Blackpool CC | Blackpool | |
| Executive Director | May-b | Petroleum Institute | Abu Dhabi | |
| Exploitation Adviser | May-b | NERC | Swindon | £ 23-27k |
| Finance + Business Support Manager | May-b | Innogy | Didcot | £ 50k |
| Finance Assistant | May-b | Waste Watch | London | £ 11-14k |
| Finance Manager | May-a | Groundwork Medway Sale | Gillingham | £ 23-26k |
| Forensic Scientist (Chemistry) | May-b | Lothian + Borders Police | Howdenhall | £ 12-27k |
| Forest Keeper | May-b | Corporation of London | Epping Forset | £ 13-16k |
| Fund Officer | May-a | Engineers for Disaster Relief | London | £ 18k |
| Fund Raising Manager | May-a | Soil Association | Bristol | £ 25k |
| General Manager (Organic Horticulture) | MAY-C | Walworth Garden Farm | London | £ 25-27k |
| Geologist (Oil Exploration) | May-b | Arabian Gulf Oil Company | Libya | |
| Geologist / Geotechnical Engineer | May-b | Evergreen Resources | West Midlands | £ 17k |
| Geologist | MAY-C | Santos | Australia | |
| Geophysicist (Oil Exploration) | May-b | Arabian Gulf Oil Company | Libya | |
| Geophysicist | May-b | Geo-Services International (UK) | Witney | |
| Geophysicist | MAY-C | Santos | Australia | |
| Geotechnical / Environmental Engineer | MAY-C | Allen + York | North Midlands | £ Neg |
| GIS Analyst | May-b | Brent Council | London | £ 19k |
| GIS Data Technician | MAY-C | Cleveland Geosurveys | Macclesfield | |
| GIS Manager (Countryside Projects) | May-b | Kent CC | Maidstone | £ 24k |
| GIS Project Manager | MAY-C | Cleveland Geosurveys | Macclesfield | |
| GIS Salesman | MAY-C | Cleveland Geosurveys | Macclesfield | |
| Graduate (Regeneration) | MAY-C | Inner City Solutions | Liverpool | |
| Graduate Planner | MAY-C | Allen + York | Cambridge | £ Neg |
| Grants Officer | May-b | Woodland Trust | Grantham | £ 16-22k |
| Greenlink Project Co-ordinator | May-a | Dorset CC | Dorchester | £ 17-18k |
| Group Manager (Sustainability) | May-a | Allen + York | London | £ 35k |
| Head of Environmental + Economic Policy | May-a | West Sussex CC | Chichester | £ 53k |
| Head of Future Landscapes Policy Team | MAY-C | WWF | Godalming | £ 30k |
| Head of Infrastructure | May-b | South East England Development Agency | Guildford | £ 39k |
| Health + Safety Manager | May-a | Learning + Skills Council | Coventry | £ 30-43k |
| Health Effects Scientist | May-a | Health + Safety Laboratory | Sheffield | |
| Higher Scientific Officer (Electromagnetic Fields) | May-a | National Radiation Protection Board | Didcot | £ 16-24k |
| Higher Scientific Officer (Radioactive Waste Management) | May-b | NRPB | Didcot | £ 24k |
| HSE Officer | MAY-C | IOTA | Middle East | |
| Hydraulic Engineer | MAY-C | Allen + York | Southeast | £ 25-30k |
| Hydrogeologist | May-b | Allen + York | Midlands | £ 25-30k |
| Hydrographic Surveyor | May-b | GOSS Consultants | Offshore / Coastal | |
| Hydrologist | May-a | Environment Agency | Midlands | £ 17-19k |
| Hydrometry Team Leader | May-a | Environment Agency | Frimley | £ 20-22k |
| Impact Assesment Project Manager | May-a | Evergreen Resources | Hampshire | |
| Information + Editorial Associate | May-a | International Institute for Environment + Development | London | £ 23-29k |
| International Technology Promoter (Biotechnology) | MAY-C | DTI | UK | £ 60-70k |
| International Technology Promoter (Biotechnology) | May-a | DTI | UK | £ 60-70k |
| Investment Expert | May-b | Energy Charter | Brussels | |
| IT Specialist | MAY-C | Allen + York | London | |
| Junior Research Groupleader (Sustainable Agriculture + Forestry) | May-b | Robert Bosch Stiftung | Stuttgart | |
| Laboratory Analyst | May-b | Environmental Analysis Laboratory | Hastings | |
| Laboratory Instructor | MAY-C | Qatar Chemical Company | Qatar | |
| Laboratory Manager | May-b | Penny Warren Recruitment | £ 20-38k | |
| Laboratory Technician (Fuel Cells) | May-a | Innology Technology Ventures | Harwell | £ 17-20k |
| Land Surveyor | May-b | Mason Land Surveys | UK | |
| Land Surveyor | May-b | SES | London | |
| Landfill Engineer | May-a | Allen + York | South Midlands | £ Neg |
| Landfill Management Consultant | May-b | Evergreen Resources | Birmingham | |
| Landscape Architects | May-a | Evergreen Resources | Berkshire | |
| Landscape Ecologist | May-b | Syngenta | Bracknell | £ 27-35k |
| Lead Civil Protection Officer | MAY-C | Cheshire CC | Chester | £ 23-26k |
| Lecturer (Applied Entomology) | MAY-C | University College Dublin | Dublin | |
| Lecturer (Geophysics) | May-a | Liverpool University | Liverpool | £ 18-30k |
| Onto Part 2 | Onto Employer | Onto Location |
If you are interested in one of the jobs mentioned in the table above.
You can have the job listings emailed to you three times a month, your options are :-
And once you have found your dream job, and you no longer need us (Sob !) then just say :-
As not all the jobs available are listed above, you should also consider browsing the following environmental recruitment websites:-
URL: http://www.ContaminatedLand.co.uk/jobs-car/jobz-tit.htm [Page created: 23rd Oct 1996, Last Update: 30th May 2001] Copyright © 1996, Layla Resources Ltd, All Rights Reserved