Home Page  > |
Jobs + Careers   > Listing by Location (part 1) - old format   > |
| Location | Posted | Job Title | Employer | Salary |
|---|---|---|---|---|
| Onto Part 2 | Onto Title | Onto Employer | ||
| MAY-C | Environmental Researcher | Frontier | ||
| MAY-C | Ecologist | Evergreen Resources | £ 17-20k | |
| May-b | Web Project Officer (The Environmental Web) | Open University | £ 16-25k | |
| May-b | Laboratory Manager | Penny Warren Recruitment | £ 20-38k | |
| May-b | Editor (News + Features) | Science Technology + Development | ||
| May-b | Nuclear Engineer | Yatch Technology | ||
| May-b | Process Engineer (Water) | Yatch Technology | ||
| May-b | Safety Officer (Gas Pipelines) | Scantec | ||
| MAY-C | Safety Officer (Gas Pipeline) | Scantec | ||
| MAY-C | Senior Surveyor | AB Hydrographics | ||
| May-b | Director (Policy + Planning) | National Trust | ||
| Aberdeen | MAY-C | Corrosion Engineer | OIS | |
| Abu Dhabi | May-b | Executive Director | Petroleum Institute | |
| Antartica / Cambridge | MAY-C | Data Manager | British Antarctic Survey | |
| Ashton-under-Lyme | May-b | Refuse Collection Manager | Tameside MB | £ 25-30k |
| Australia | MAY-C | Geologist | Santos | |
| Australia | MAY-C | Geophysicist | Santos | |
| Australia | MAY-C | Petrophysicist | Santos | |
| Australia | MAY-C | Reservoir Engineer | Santos | |
| Ayrshire | May-b | Marketing Manager | William Tracey | |
| Bangor | MAY-C | Conservation Officer | Environment Agency | £ 17-19k |
| Bangor | May-a | Technician (Crop + Environmental Science) | University of Wales | £ 13-16k |
| Bath | May-b | Research Officer (Environmental Chemistry) | Bath University | |
| Bedford | MAY-C | Cycling Officer / Walking Officer | Bedfordshire CC | £ 17-21k |
| Belfast | MAY-C | PhD Studentship (Biological Activated Dolomite) | Queens University | |
| Belfast | MAY-C | PhD Studentship (Contaminated Waste Remediation) | Queens University | |
| Belfast | MAY-C | PhD Studentship (Metal-organic Zeolites) | Queens University | |
| Berkshire | May-a | Landscape Architects | Evergreen Resources | |
| Berkshire | MAY-C | Civil / Structural Engineer | Allen + York | £ Neg |
| Berkshire | MAY-C | Senior Traffic Engineer | Allen + York | £ Neg |
| Berkshire | MAY-C | Senior Highways Engineer | Allen + York | £ Neg |
| Birmingham | May-a | Civil Engineer | Evergreen Resources | |
| Birmingham | May-b | Landfill Management Consultant | Evergreen Resources | |
| Birmingham | May-a | Project Manager (Contaminated Land) | Lawson Search | £ 27K |
| Birmingham | May-a | Consultant (Environmental Economics + Sustainability) | ECOTEC | |
| Blackpool | May-b | European Project Officer (Regeneration) | Blackpool CC | |
| Bournemouth | May-a | Air Quality Specialist | Terence O'Rourke | |
| Bracknell | May-b | Ecological Modeller | Syngenta | £ 27-35k |
| Bracknell | May-b | Ecotoxicologist | Syngenta | £ 27-35k |
| Bracknell | May-b | Landscape Ecologist | Syngenta | £ 27-35k |
| Bradford | May-a | Manager (Landfill Tax Project) | Bradford Environmental Action Trust | £ 20-22k |
| Bristol | May-b | Planner | Allen + York | £ Neg |
| Bristol | May-b | Senior / Principal Planner | Allen + York | £ Neg |
| Bristol | May-b | Urban Designer | Allen + York | £ Neg |
| Bristol | May-a | Senior Development Officer | Recycling Consortium | |
| Bristol | May-a | Fund Raising Manager | Soil Association | £ 25k |
| Bristol | MAY-C | Policy Manager | Western Partnership for Sustainable Development | £ 25k |
| Bristol | May-a | Chairman | Sustainability Southwest | |
| Bromley | MAY-C | Crime Analyst (GIS) | Bromley Community Safety Partnership | £ 24-25k |
| Brussels / Birmingham | May-b | Website Designer | ECOTEC | |
| Brussels | May-b | Investment Expert | Energy Charter | |
| Buckinghamshire | MAY-C | Company Secretary | Subadra | £ Neg |
| Bushey | MAY-C | Assistant Area Manager | ENTRUST | £ 25k |
| Cambridge | May-b | Contract Manager | East of England Development Agency | £ 21k |
| Cambridge | MAY-C | Graduate Planner | Allen + York | £ Neg |
| Cambridge | May-a | Project Manager (Nuclear) | TWI | |
| Cambridge | MAY-C | Research Fellowship (Venice in Peril) | University of Cambridge | £ 23-25k |
| Cambridge | May-b | Sales + Development Manager (Laboratory Supply) | Camlab | |
| Canterbury | May-a | Archaeologist | Canterbury Archaeological Trust | £ 15k |
| Cardiff | MAY-C | QA Manager | British BioCell | |
| Cardiff | MAY-C | Conservation Officer | Environment Agency | £ 17-19k |
| Cardiff | May-b | Senior Analytical Chemist | International Sorbent Technology | |
| Cardiff | MAY-C | Senior Analytical Chemist | International Sorbent Technology | |
| Cardiff | May-a | Air Quality Scientist | Environment Agency | £ 17-19k |
| Cardiff | May-a | Air Quality Specialist | Environment Agency | £ 22-26k |
| Carmarthenshire | May-b | Chief Operating Officer | National Botanic Garden of Wales | £ 70k |
| Carshalton | MAY-C | Marketing + Communications Officer | Bioregional | £ 15-18k |
| Cheshire | May-a | Application Scientist (AAC/ICP-AES) | Thermo Elemental | |
| Chester | MAY-C | Lead Civil Protection Officer | Cheshire CC | £ 23-26k |
| Chichester | May-a | Head of Environmental + Economic Policy | West Sussex CC | £ 53k |
| Cirencester | MAY-C | Research Assistant (Nitrogen Cycling) | Royal Agricultual College | £ 16-17k |
| Colchester | MAY-C | Conservation Officer | Essex Wildlife Trust | £ 14k |
| Colchester | MAY-C | Reserves Project Officer | Essex Wildlife Trust | £ 14k |
| Cornwall | MAY-C | Organic Programmes Co-ordinator | Dutchy College | £ 18-24k |
| Coventry | May-a | Health + Safety Manager | Learning + Skills Council | £ 30-43k |
| Croydon | May-a | Community Initiatives Officer (LA 21) | Croydon Council | £ 22-24k |
| Delft | May-b | Director | International Network for Capacity Building in Integrated Water Resources Management | |
| Derby | May-b | Civil / Structural Engineer | Allen + York | £ Neg |
| Didcot | May-a | Higher Scientific Officer (Electromagnetic Fields) | National Radiation Protection Board | £ 16-24k |
| Didcot | May-b | Higher Scientific Officer (Radioactive Waste Management) | NRPB | £ 24k |
| Didcot | May-b | Finance + Business Support Manager | Innogy | £ 50k |
| Dorchester | May-a | Greenlink Project Co-ordinator | Dorset CC | £ 17-18k |
| Dorset | May-b | Project Manager | Centre for Sustainable Energy | £ 19-23k |
| Dublin | MAY-C | Lecturer (Applied Entomology) | University College Dublin | |
| Dunfermline | May-b | Photogrammetric Operator | Mason Land Surveys | |
| East Africa | May-b | Watershed Management Officer | ARD Inc | |
| East Anglia / East Midlands | May-a | Asbestos Surveyor | Evergreen Resources | £ 17k |
| East Anglia | MAY-C | Consultant (Risk Management) | Allen + York | |
| East Anglia | MAY-C | Senior Consultant | Allen + York | |
| Edinburgh | May-b | Energy Consultant (Gas) | Cairns Bond | |
| Edinburgh | May-b | Management Consultant (Power) | Cairns Bond | |
| Edinburgh | MAY-C | PhD Studentship (Water Shut-off in Oil Reservoirs) | Heriot Watt Uiversity | |
| Edinburgh | MAY-C | Postgrad Studentship (Safety Risk + Reliability Engineering) | Heriot Watt University | |
| Epping Forset | May-b | Forest Keeper | Corporation of London | £ 13-16k |
| Epping Forset | May-b | Mounted Forest Keeper | Corporation of London | £ 13-16k |
| Europe | May-b | Sustainability Consultant | Allen + York | £ 45k |
| Europe | MAY-C | Sustainability Consultant (Oil + Gas) | Allen + York | £ 40-45k |
| Exeter | MAY-C | PhD Studentship (Contaminated Land Remediation) | Camborne School of Mines | |
| Exeter | MAY-C | Lecturer (Geotechnical Engineering) | Exeter University | |
| Exeter | May-a | PhD Studentship (Diagenesis in Contaminated Sediments) | Camborne School of Mines | |
| Exeter | May-a | PhD Studentship (Mine Waste Contamination) | Camborne School of Mines | |
| Exeter | May-a | PhD Studentship (Coastal Landsliding) | Camborne School of Mines | |
| Frimley | May-b | Marketing Services Co-ordinator | National Flood Warning Centre | |
| Frimley | May-b | PR + Communications Officer | National Flood Warning Centre | |
| Frimley | May-b | Specialist Campaigns Adviser | National Flood Warning Centre | |
| Frimley | May-a | Hydrometry Team Leader | Environment Agency | £ 20-22k |
| Gabon | MAY-C | Assistant Camp Manager | Projet Protection des Gorilles | |
| Gabon | MAY-C | Project Assistant | Projet Protection des Gorilles | |
| Gillingham | May-a | Finance Manager | Groundwork Medway Sale | £ 23-26k |
| Gloucestershire | May-b | Safety Specialist | BNFL | £ 24-38k |
| Gloucestershire | May-a | Business Development Specialist | British Energy | |
| Godalming | MAY-C | Environmental Pollution Control Officer | Waverley BC | £ 24k |
| Godalming | MAY-C | Head of Future Landscapes Policy Team | WWF | £ 30k |
| Gosport | MAY-C | Senior Lecturer (Materials + Metallurgy) | Flagship Training | £ 30-35k |
| Gosport | May-b | Scientific Officer (Radiaction Physics) | HMS Sherry | £ 13-23k |
| Grafham Water | MAY-C | Education Officer | Wildlife Trusts | £ 13k |
| Grantham | May-b | Corporate Fundraiser | Woodland Trust | £ 16-22k |
| Grantham | May-b | Grants Officer | Woodland Trust | £ 16-22k |
| Guildford | May-b | Coordinator (Future Think / Foresight) | South East England Development Agency | £ 35-40k |
| Guildford | May-b | Head of Infrastructure | South East England Development Agency | £ 39k |
| Hampshire | May-a | Impact Assesment Project Manager | Evergreen Resources | |
| Harrogate | MAY-C | Study Director (Environmental Fate) | Covance Laboratories | |
| Hartlepool | MAY-C | Archaeology Projects Officer | Hartlepool BC | £ 15-16k |
| Hartlepool | MAY-C | Community Archaeologist | Hartlepool BC | £ 19-20k |
| Harwell | MAY-C | Electrochemist (Fuel Cells) | Innology Technology Ventures | |
| Harwell | May-a | Laboratory Technician (Fuel Cells) | Innology Technology Ventures | £ 17-20k |
| Harwich | May-b | Environmental Manager | Exchem Organics | |
| Hastings | MAY-C | Co-ordinator | Hastings Sustainable Business Partnership | £ 19-23k |
| Hastings | May-b | Laboratory Analyst | Environmental Analysis Laboratory | |
| Hastings | May-b | Senior Laboratory Analyst | Environmental Analysis Laboratory | |
| Hertford | May-a | Archaeological Excavators | Hertfordshire Archaeological Trust | £ 19-20k |
| Horsham | May-b | Radioactive Waste Manager | Electrowatt-Ekono | |
| Howdenhall | May-b | Forensic Scientist (Chemistry) | Lothian + Borders Police | £ 12-27k |
| Ipswich | May-b | Countryside Officer | Suffolk Coast + Heaths AONB | £ 20k |
| Ireland | May-a | Research Scientist (Organic Pollutant Bio-remediation) | Institute of Technology | IR£ 20-25k |
| Isle of Rhum | MAY-C | Reserve Manager | Scottish Natural Heritage | £ 23-26k |
| Kent + East Sussex | May-b | Area Manager (SE England Conservancy) | Forestry Commission | £ 19-24k |
| Leatherhead | May-a | Analytical Chemist | LFRA | |
| Leicester | May-b | Communications Officer | Environ | £ 16-18k |
| Leicester | MAY-C | Director of Operations | Environ | £ 30-40k |
| Libya | May-b | Senior Training Officer | Jawaby Oil Services | |
| Libya | May-b | Geologist (Oil Exploration) | Arabian Gulf Oil Company | |
| Libya | May-b | Geophysicist (Oil Exploration) | Arabian Gulf Oil Company | |
| Libya | May-b | Palaeontologist (Oil Exploration) | Arabian Gulf Oil Company | |
| Libya | MAY-C | Computer Geologist | Waha Oil Company | |
| Libya | MAY-C | Drilling Engineer | Waha Oil Company | |
| Libya | MAY-C | Log Analyst | Waha Oil Company | |
| Libya | MAY-C | Palaeontologist | Waha Oil Company | |
| Libya | MAY-C | Petrographer | Waha Oil Company | |
| Libya | MAY-C | Project Analyst | Waha Oil Company | |
| Libya | MAY-C | Senior Chemist | Waha Oil Company | |
| Libya | MAY-C | Senior Geologist | Waha Oil Company | |
| Libya | MAY-C | Senior Geophysicist | Waha Oil Company | |
| Libya | MAY-C | Stratigrapher | Waha Oil Company | |
| Lincoln | May-b | Combustion Engineer (Gas Turbines) | Alstom Power | |
| Lincoln | May-a | Water Resources Officer | Environment Agency | £ 15-18k |
| Liverpool | MAY-C | Graduate (Regeneration) | Inner City Solutions | |
| Liverpool | May-a | Lecturer (Geophysics) | Liverpool University | £ 18-30k |
| Llanelli | MAY-C | Conservation Officer | Environment Agency | £ 17-19k |
| Llantrisant | May-a | Research Officer (Metallurgy) | Royal Mint | |
| London / Lancashire / Telford | May-b | Research Consultant | Chase Moulande | |
| London | May-b | GIS Analyst | Brent Council | £ 19k |
| London | May-b | Senior GIS Analyst | Brent Council | £ 23k |
| London | May-b | Marketing Executive | British Waterways | |
| London | May-b | Recreation Manager | British Waterways | |
| London | MAY-C | Senior Policy Advisor | CBI | £ 25k |
| London | May-a | Publications Administrator | Centre for Economic Policy Research | |
| London | May-b | Marine Environment + Policy Adviser | Crown Agents | |
| London | May-a | Team Leader (Marine + Environmental Policy) | Crown Agents | £ 40-50k |
| London | MAY-C | Programme Co-ordinator (Trade Policy for Africa) | DfID | |
| London | MAY-C | Consumer Advisor | Energywatch | £ 14-19k |
| London | MAY-C | Resource Manager | Energywatch | £ 20-28k |
| London | May-a | Editor | Environmental Services Association | |
| London | May-a | Marketing Manager | Energy Saving Trust | £ 33k |
| London | MAY-C | Programme Manager | Energy Savings Trust | £ 33k |
| London | May-a | Environmental Information Analyst | Friends of the Earth | £ 15k |
| London | May-a | Programme Manager | Global Action Plan | |
| London | MAY-C | Regulatory Manager (Gas) | El Paso | |
| London | MAY-C | Risk + Reporting Manager (Oil Gas Power) | El Paso | |
| London | May-a | Environmental Scientist | Allen + York | £ 30-35k |
| London | May-a | Group Manager (Sustainability) | Allen + York | £ 35k |
| London | May-a | Environmental Risk Consultant | Allen + York | |
| London | May-b | Senior Consultant (Environmental Economics) | Allen + York | £ Neg |
| London | May-b | Economics Consultant | Allen + York | |
| London | May-b | Senior Sustainability Advisor | Allen + York | £ 24-33k |
| London | May-b | Partner | Allen + York | |
| London | May-b | Environment Management Consultant | Allen + York | |
| London | May-b | Senior Due Diligence Consultant | Evergreen Resources | £ 50K+ |
| London | MAY-C | Senior Climate Change Consultant | Allen + York | |
| London | MAY-C | IT Specialist | Allen + York | |
| London | May-a | Information + Editorial Associate | International Institute for Environment + Development | £ 23-29k |
| London | May-a | Programme Assistant | International Institute for Environment + Development | £ 16-20k |
| London | May-a | Environmental Care Officer | RB Kingston | |
| London | May-a | Waste Management Officer (Recycling) | RB Kingston | |
| London | MAY-C | Director General | Landscape Institute | £ 45k |
| London | MAY-C | Environment Quality Safety Assistant | London Waste | |
| London | May-a | PR Assistant | Max Fordham + Partners | £ 18-19k |
| London | MAY-C | Cartographer | National Trust | £ 16-18k |
| London | May-a | Web Assistant | New Opportunities Fund | £ 16-23k |
| Onto Part 2 | Onto Title | Onto Employer |
If you are interested in one of the jobs mentioned in the table above.
You can have the job listings emailed to you three times a month, your options are :-
And once you have found your dream job, and you no longer need us (Sob !) then just say :-
As not all the jobs available are listed above, you should also consider browsing the following environmental recruitment websites:-
URL: http://www.ContaminatedLand.co.uk/jobs-car/jobz-loc.htm [Page created: 23rd Oct 1996, Last Update: 30th May 2001] Copyright © 1996, Layla Resources Ltd, All Rights Reserved