|
|
Home Page  > |
Jobs + Careers   > Listing by Employer (part 1) - old format   > |
| Employer | Posted | Job Title | Location | Salary |
|---|---|---|---|---|
| Onto Part 2 | Onto Title | Onto Location | ||
| AB Hydrographics | MAY-C | Senior Surveyor | ||
| ABB Analytical | MAY-C | Project Engineer | Telford | |
| Action against Hunger | May-b | Corporate Fundraiser | London | £ 22-26k |
| Action Aid | May-b | Direct Marketing Executive | London | £ 23k |
| Adopt a Minefield | May-a | Campaign Co-ordinator | London | £ 25k |
| AEA Technology | May-b | Environmental Consultant (Combined Heat + Power) | Oxfordshire | £ 25-40k |
| AEA Technology | May-b | Environmental Consultant (Contaminated Land) | Oxfordshire | £ 25-40k |
| AEA Technology | May-b | Environmental Consultant (Waste Management) | Oxfordshire | £ 25-40k |
| Allen + York | May-a | Environmental Scientist | Southeast | £ 17-20k |
| Allen + York | May-a | Environmental Scientist | UK | £ Neg |
| Allen + York | May-a | Environmental Scientist | London | £ 30-35k |
| Allen + York | May-a | Business Development Executive | Nationwide | £ Neg |
| Allen + York | May-a | Group Manager (Sustainability) | London | £ 35k |
| Allen + York | May-a | Landfill Engineer | South Midlands | £ Neg |
| Allen + York | May-a | Manager (Recycling Education Team) | Scotland | £ 25-29k |
| Allen + York | May-a | Management Consultant | UK | |
| Allen + York | May-a | Senior Risk Consultant (Environment) | North | £ 45-55k |
| Allen + York | May-a | Environmental Risk Consultant | London | |
| Allen + York | May-a | Air Modeller | Reading | £ Neg |
| Allen + York | May-b | Planner | Bristol | £ Neg |
| Allen + York | May-b | Senior / Principal Planner | Bristol | £ Neg |
| Allen + York | May-b | Urban Designer | Bristol | £ Neg |
| Allen + York | May-b | Engineering Manager | Oxford | £ 25-30k |
| Allen + York | May-b | Environmental Consultant | West Midlands | £ 17-30k |
| Allen + York | May-b | Environmental Consultant | Southeast | £ 20-30k |
| Allen + York | May-b | Operations Manager | Scotland | £ 20-23k |
| Allen + York | May-b | Civil / Structural Engineer | Derby | £ Neg |
| Allen + York | May-b | Air Quality and Noise Consultant | South Coast | £ 23-30k |
| Allen + York | May-b | Marine Biologist (Marine EIA) | South | £ Neg |
| Allen + York | May-b | Sustainability Consultant | Europe | £ 45k |
| Allen + York | May-b | Hydrogeologist | Midlands | £ 25-30k |
| Allen + York | May-b | CQA Manager | West Midlands | £ 25-35k |
| Allen + York | May-b | Senior Wetland Specialist | North | £ 20-30k |
| Allen + York | May-b | Senior Consultant (Environmental Economics) | London | £ Neg |
| Allen + York | May-b | Economics Consultant | London | |
| Allen + York | May-b | Senior Engineering Geologist | Northwest | £ 30k |
| Allen + York | May-b | Recycling Officer | Scotland | £ 17-20k |
| Allen + York | May-b | Senior Recycling Officer | Scotland | £ 19-23k |
| Allen + York | May-b | Senior Sustainability Advisor | London | £ 24-33k |
| Allen + York | May-b | Partner | London | |
| Allen + York | May-b | Environment Management Consultant | London | |
| Allen + York | MAY-C | Senior Climate Change Consultant | London | |
| Allen + York | MAY-C | Senior Planner | South | £ Neg |
| Allen + York | MAY-C | Planning Team Leader | Southeast | £ Neg |
| Allen + York | MAY-C | Senior Planner | Northeast | £ Neg |
| Allen + York | MAY-C | Transport Planner | North Midlands | £ Neg |
| Allen + York | MAY-C | Geotechnical / Environmental Engineer | North Midlands | £ Neg |
| Allen + York | MAY-C | Environmental Risk Consultant | North | |
| Allen + York | MAY-C | Project Manager | Manchester | £ 30k |
| Allen + York | MAY-C | IT Specialist | London | |
| Allen + York | MAY-C | Graduate Planner | Cambridge | £ Neg |
| Allen + York | MAY-C | Civil / Structural Engineer | Berkshire | £ Neg |
| Allen + York | MAY-C | Senior Traffic Engineer | Berkshire | £ Neg |
| Allen + York | MAY-C | Senior Highways Engineer | Berkshire | £ Neg |
| Allen + York | MAY-C | Environmental Advisor (Oil + Gas) | Scotland | £ 65k |
| Allen + York | MAY-C | Consultant (Risk Management) | East Anglia | |
| Allen + York | MAY-C | Senior Energy Consultant | South | |
| Allen + York | MAY-C | Senior Consultant | East Anglia | |
| Allen + York | MAY-C | Consultants | UK | |
| Allen + York | MAY-C | Hydraulic Engineer | Southeast | £ 25-30k |
| Allen + York | MAY-C | Sustainability Consultant (Oil + Gas) | Europe | £ 40-45k |
| Allen + York | MAY-C | Senior Town Planner | Northeast | £ Neg |
| Allen + York | MAY-C | Senior Town Planner | Northwest | £ Neg |
| Allen + York | MAY-C | Senior Town Planner | Scotland | £ Neg |
| Alstom Power | May-b | Combustion Engineer (Gas Turbines) | Lincoln | |
| Arabian Gulf Oil Company | May-b | Geologist (Oil Exploration) | Libya | |
| Arabian Gulf Oil Company | May-b | Geophysicist (Oil Exploration) | Libya | |
| Arabian Gulf Oil Company | May-b | Palaeontologist (Oil Exploration) | Libya | |
| ARD Inc | May-b | Watershed Management Officer | East Africa | |
| Arup | May-b | Construction / Project Planner | London | |
| Bath University | May-b | Research Officer (Environmental Chemistry) | Bath | |
| Bauer Foundations | May-b | Project Engineer (Flood Defence) | UK | |
| Bedfordshire CC | MAY-C | Cycling Officer / Walking Officer | Bedford | £ 17-21k |
| BHP Petroleum | May-b | Commercial Analyst | London | |
| Bioregional | MAY-C | Marketing + Communications Officer | Carshalton | £ 15-18k |
| Blackpool CC | May-b | European Project Officer (Regeneration) | Blackpool | |
| BNFL | May-b | Safety Specialist | Gloucestershire | £ 24-38k |
| Bradford Environmental Action Trust | May-a | Manager (Landfill Tax Project) | Bradford | £ 20-22k |
| Brent Council | May-b | GIS Analyst | London | £ 19k |
| Brent Council | May-b | Senior GIS Analyst | London | £ 23k |
| British Antarctic Survey | MAY-C | Data Manager | Antartica / Cambridge | |
| British Association for the Advancement of Science | May-b | Membership Assistant | London | £ 16k |
| British BioCell | MAY-C | QA Manager | Cardiff | |
| British Energy | May-a | Business Development Specialist | Gloucestershire | |
| British Trust for Ornithology | May-b | National Organiser (Breeding Bird Survey) | Thetford | |
| British Waterways | May-b | Marketing Executive | London | |
| British Waterways | May-b | Recreation Manager | London | |
| Bromley Community Safety Partnership | MAY-C | Crime Analyst (GIS) | Bromley | £ 24-25k |
| Building Magazine | May-b | Deputy Chief Sub-editor | London | |
| Building Research Establishment Ltd | May-a | Consultant | West Yorkshire | £ 20k |
| Bureau Veritas | MAY-C | Telecommunications Field Inspector (Safety + Health) | Southampton | |
| Butterfly Conservation | MAY-C | Species Ecologist | Wareham | |
| Cairns Bond | May-b | Energy Consultant (Gas) | Edinburgh | |
| Cairns Bond | May-b | Management Consultant (Power) | Edinburgh | |
| Camborne School of Mines | MAY-C | PhD Studentship (Contaminated Land Remediation) | Exeter | |
| Camborne School of Mines | May-a | PhD Studentship (Diagenesis in Contaminated Sediments) | Exeter | |
| Camborne School of Mines | May-a | PhD Studentship (Mine Waste Contamination) | Exeter | |
| Camborne School of Mines | May-a | PhD Studentship (Coastal Landsliding) | Exeter | |
| Camlab | May-b | Sales + Development Manager (Laboratory Supply) | Cambridge | |
| CAMR | May-a | Molecular Biologist (Toxins) | Salisbury / Porton Down | £ 18k |
| CAMR | May-a | Senior Cell Biology Scientist (Anthrax) | Salisbury / Porton Down | £ 21k |
| Canterbury Archaeological Trust | May-a | Archaeologist | Canterbury | £ 15k |
| Carillion | MAY-C | Safety + Environment Advisor | UK | £ 21-27k |
| CBI | MAY-C | Senior Policy Advisor | London | £ 25k |
| Center for Environment Fisheries + Aquaculture Sciences | May-a | Biologist (Fish Population) | Lowestoft | £ 23-35k |
| Center for Sustainment Science + Technologies | MAY-C | Director | Virginia | |
| Centre for Economic Policy Research | May-a | Publications Administrator | London | |
| Centre for Social + Economic Research on the Global Environment | MAY-C | Senior Research Associate | Norwich | |
| Centre for Sustainable Energy | May-b | Project Manager | Dorset | £ 19-23k |
| Chase Moulande | May-b | Research Consultant | London / Lancashire / Telford | |
| Chemistry + Industry | MAY-C | Administrator | London | |
| Cheshire CC | MAY-C | Lead Civil Protection Officer | Chester | £ 23-26k |
| City of York Council | May-a | Air Quality Modeller | York | £ 20-22k |
| Cityside Regeneration | MAY-C | Neighbourhood Renewal Officer | London | |
| Civic Trust | May-a | Principal Consultant (Neighbourhood Renewal) | London | £ 42k |
| Cleveland Geosurveys | MAY-C | GIS Data Technician | Macclesfield | |
| Cleveland Geosurveys | MAY-C | GIS Project Manager | Macclesfield | |
| Cleveland Geosurveys | MAY-C | GIS Salesman | Macclesfield | |
| Clwyd-Powys Archaeological Trust | May-a | Regional Sites + Monuments Records Officer | Powys | £ 13-15k |
| Clyde Petroleum Exploratie | May-a | Senior New-ventures Co-ordinator | Netherlands | |
| Comprehensive Nuclear Test Ban Treaty Organisation | May-a | Analyst (Radionuclide Monitoring) | Vienna | $ 41-44k |
| Comprehensive Nuclear Test Ban Treaty Organisation | May-a | Planning Officer | Vienna | $ 49-53k |
| CONOCO | May-b | Market Analyst (Crude Oil) | London | |
| Corporation of London | May-b | Forest Keeper | Epping Forset | £ 13-16k |
| Corporation of London | May-b | Mounted Forest Keeper | Epping Forset | £ 13-16k |
| Country Land + Business Association | £ 25k">MAY-C | Rural Economy Adviser | London | |
| Covance Laboratories | MAY-C | Study Director (Environmental Fate) | Harrogate | |
| Crown Agents | May-b | Marine Environment + Policy Adviser | London | |
| Crown Agents | May-a | Team Leader (Marine + Environmental Policy) | London | £ 40-50k |
| Croydon Council | May-a | Community Initiatives Officer (LA 21) | Croydon | £ 22-24k |
| DETR | MAY-C | Economist | London | |
| DfID | MAY-C | Programme Co-ordinator (Trade Policy for Africa) | London | |
| DFID | MAY-C | Trade Policy Co-ordinator | London | £ 33-48k |
| Dorset CC | May-a | Greenlink Project Co-ordinator | Dorchester | £ 17-18k |
| DTI | MAY-C | International Technology Promoter (Biotechnology) | UK | £ 60-70k |
| DTI | May-a | International Technology Promoter (Biotechnology) | UK | £ 60-70k |
| Dutchy College | MAY-C | Organic Programmes Co-ordinator | Cornwall | £ 18-24k |
| East of England Development Agency | May-b | Contract Manager | Cambridge | £ 21k |
| ECOTEC | May-a | Consultant (Environmental Economics + Sustainability) | Birmingham | |
| ECOTEC | May-a | Consultant (Environmental Economics + Sustainability) | London | |
| ECOTEC | May-b | Website Designer | Brussels / Birmingham | |
| EIM Northern | May-a | Sales Engineer (Instrumentation) | Stockport | |
| El Paso | MAY-C | Regulatory Manager (Gas) | London | |
| El Paso | MAY-C | Risk + Reporting Manager (Oil Gas Power) | London | |
| Electrowatt-Ekono | May-b | Radioactive Waste Manager | Horsham | |
| Energy Charter | May-b | Investment Expert | Brussels | |
| Energy Saving Trust | May-a | Marketing Manager | London | £ 33k |
| Energy Savings Trust | MAY-C | Programme Manager | London | £ 33k |
| Energywatch | MAY-C | Consumer Advisor | London | £ 14-19k |
| Energywatch | MAY-C | Resource Manager | London | £ 20-28k |
| Energywatch | May-b | Personnel Adviser | London | £ 23k |
| Engineers for Disaster Relief | May-a | Fund Officer | London | £ 18k |
| English Nature | MAY-C | Assistant Planning Adviser | Peterborough | £ 14k |
| English Nature | MAY-C | Assistant Policy Adviser | Peterborough | £ 14k |
| Enron | May-a | Macro Economist (Metals) | London | |
| ENTRUST | MAY-C | Non-Executive Board Member | Manchester | £ 8k (for 12-20 days) |
| ENTRUST | MAY-C | Assistant Area Manager | Bushey | £ 25k |
| Environ | May-b | Communications Officer | Leicester | £ 16-18k |
| Environ | MAY-C | Director of Operations | Leicester | £ 30-40k |
| Environment Agency | May-a | Regional Environmental Management Adviser | Peterborough | £ 22-26k |
| Environment Agency | May-b | Campaign Co-ordinator | Warington | £ 20-22k |
| Environment Agency | May-b | Media Relations Officer | Peterloo | £ 20-22k |
| Environment Agency | May-b | PR Officer | Peterloo | £ 18-16k |
| Environment Agency | MAY-C | Conservation Officer | Bangor | £ 17-19k |
| Environment Agency | MAY-C | Conservation Officer | Cardiff | £ 17-19k |
| Environment Agency | MAY-C | Conservation Officer | Llanelli | £ 17-19k |
| Environment Agency | MAY-C | Workload Planner | Sunbury | £ 18-21k |
| Environment Agency | May-a | Air Quality Scientist | Cardiff | £ 17-19k |
| Environment Agency | May-a | Air Quality Specialist | Cardiff | £ 22-26k |
| Environment Agency | May-a | Hydrologist | Midlands | £ 17-19k |
| Environment Agency | May-a | Hydrometry Team Leader | Frimley | £ 20-22k |
| Environment Agency | May-a | Radioactive Substances Regulation Officer | Midlands | £ 22-26k |
| Environment Agency | May-a | Regional Groundwater Modeller | Reading | £ 22-26k |
| Environment Agency | May-a | Scientific Officer | Warrington | £ 15-18k |
| Environment Agency | May-a | Water Resources Officer | Lincoln | £ 15-18k |
| Environment Council | May-a | Membership Marketing Administrator | London | £ 15-18k |
| Environment Council | May-a | Membership Marketing Co-ordinator | London | £ 18-21k |
| Environmental Analysis Laboratory | May-b | Laboratory Analyst | Hastings | |
| Environmental Analysis Laboratory | May-b | Senior Laboratory Analyst | Hastings | |
| Environmental Governance | MAY-C | Office Manager | London | £ 16-18k |
| Environmental Services Association | May-a | Editor | London | |
| Essex Wildlife Trust | MAY-C | Conservation Officer | Colchester | £ 14k |
| Essex Wildlife Trust | MAY-C | Reserves Project Officer | Colchester | £ 14k |
| Estates Gazette | May-a | Legal Sub-editor | Sutton | |
| European Agency for Reconstruction | May-b | Project Manager (Housing Reconstruction) | Yugoslavia | |
| Evergreen Resources | May-a | Civil Engineer | Birmingham | |
| Evergreen Resources | May-a | Impact Assesment Project Manager | Hampshire | |
| Evergreen Resources | May-a | Asbestos Surveyor | East Anglia / East Midlands | £ 17k |
| Evergreen Resources | May-a | Landscape Architects | Berkshire | |
| Evergreen Resources | May-b | Occupational Hygienist | Midlands | £ 20K |
| Evergreen Resources | May-b | Landfill Management Consultant | Birmingham | |
| Evergreen Resources | May-b | Geologist / Geotechnical Engineer | West Midlands | £ 17k |
| Evergreen Resources | May-b | Senior Due Diligence Consultant | London | £ 50K+ |
| Evergreen Resources | MAY-C | Ecologist | £ 17-20k | |
| Exchem Organics | May-b | Environmental Manager | Harwich | |
| Exeter University | MAY-C | Lecturer (Geotechnical Engineering) | Exeter | |
| Farm Africa | May-a | Overseas Finance Manager | London | |
| Federation of Small Businesses | May-a | Policy Development Officer (Environment) | London | £ 23k |
| Flagship Training | MAY-C | Senior Lecturer (Materials + Metallurgy) | Gosport | £ 30-35k |
| Onto Part 2 | Onto Title | Onto Location |
If you are interested in one of the jobs mentioned in the table above.
You can have the job listings emailed to you three times a month, your options are :-
And once you have found your dream job, and you no longer need us (Sob !) then just say :-
As not all the jobs available are listed above, you should also consider browsing the following environmental recruitment websites:-
URL: http://www.ContaminatedLand.co.uk/jobs-car/jobz-emp.htm [Page created: 23rd Oct 1996, Last Update: 30th May 2001] Copyright © 1996, Layla Resources Ltd, All Rights Reserved