Home Page  > |
Jobs + Careers   > Listing by Location (part 2) - old format   > |
| Location | Posted | Job Title | Employer | Salary |
|---|---|---|---|---|
| Back to Part 1 | Onto Title | Onto Employer | ||
| London | May-a | Committee Specialist (Environment Transport + Regional) | House of Commons | £ 19-31k |
| London | May-b | Link Programme Co-ordinator (Horticulture) | MAFF | £ 200-270 per day |
| London | May-a | Fund Officer | Engineers for Disaster Relief | £ 18k |
| London | May-b | Conference + Marketing Co-ordinator | Royal Society of Chemistry | £ 17-21k |
| London | MAY-C | Planning Policy Officer | Southwark BC | £ 25-30k |
| London | May-b | Membership Assistant | British Association for the Advancement of Science | £ 16k |
| London | May-a | Membership Marketing Administrator | Environment Council | £ 15-18k |
| London | May-a | Membership Marketing Co-ordinator | Environment Council | £ 18-21k |
| London | MAY-C | Director | Tree Council | £ 35k |
| London | May-a | Campaign Co-ordinator | Adopt a Minefield | £ 25k |
| London | May-b | Researcher (Verification of Environmental Agreements) | VERTIC | |
| London | May-b | Finance Assistant | Waste Watch | £ 11-14k |
| London | May-a | Education + Training Officer | Waste Watch | £ 15-21k |
| London | May-b | Commercial Analyst | BHP Petroleum | |
| London | May-b | Market Analyst (Crude Oil) | CONOCO | |
| London | £ 25k">MAY-C | Rural Economy Adviser | Country Land + Business Association | |
| London | MAY-C | Economist | DETR | |
| London | MAY-C | Office Manager | Environmental Governance | £ 16-18k |
| London | May-a | Electronic Production Manager | Nature Publishing Group | |
| London | May-a | Business Development Manager | Renascence | |
| London | MAY-C | Corporate GIS Manager | LB Barking+ Dagenham | £ 32k |
| London | MAY-C | Administrator | Southwalk Energy Agency | £ 19-21k |
| London | MAY-C | Energy Officer | Southwalk Energy Agency | £ 22-23k |
| London | May-a | Community Recycling Officer | Houslow Council | £ 20-21k |
| London | May-a | Senior Recycling Officer | Houslow Council | £ 22-24k |
| London | May-b | Deputy Chief Sub-editor | Building Magazine | |
| London | MAY-C | Administrator | Chemistry + Industry | |
| London | May-a | Editor | The Ecologist | |
| London | MAY-C | General Manager (Organic Horticulture) | Walworth Garden Farm | £ 25-27k |
| London | May-b | PR + Marketing Manager | Institution of Civil Engineers | |
| London | May-a | Policy Support Officer (Environment + Sustainability) | Greater London Authority | £ 29k |
| London | May-b | Safety Health + Environment Advisor | Manpower | £ 28k |
| London | May-a | Policy Development Officer (Environment) | Federation of Small Businesses | £ 23k |
| London | MAY-C | Trade Policy Co-ordinator | DFID | £ 33-48k |
| London | May-a | Marketing Executive | The Ecologist | |
| London | May-a | Campaigns Co-ordinator | Landmine Action | £ 21k |
| London | May-a | Overseas Finance Manager | Farm Africa | |
| London | May-b | Corporate Fundraiser | Action against Hunger | £ 22-26k |
| London | May-b | Direct Marketing Executive | Action Aid | £ 23k |
| London | May-a | Principal Consultant (Neighbourhood Renewal) | Civic Trust | £ 42k |
| London | May-a | Manager (Living Rivers) | Lower Lea Project | £ 20-24k |
| London | May-a | Macro Economist (Metals) | Enron | |
| London | MAY-C | Adopt-a-River Project Officer | Thames 21 | |
| London | May-b | Construction / Project Planner | Arup | |
| London | May-b | Area Sales Engineer | Loos UK | |
| London | May-b | Meetings + Media Officer | Overseas Development Institute | £ 15-19 |
| London | May-a | Consultant (Environmental Economics + Sustainability) | ECOTEC | |
| London | May-a | Manager (Life Sciences) | Royal Society of Chemistry | £ 25k |
| London | May-b | Direct Marketing Manager | Greenpeace | £ 32k |
| London | May-b | Personnel Adviser | Energywatch | £ 23k |
| London | May-a | Community Regeneration Co-ordinator | LB Newham | £ 25-28k |
| London | May-b | Land Surveyor | SES | |
| London | May-a | Senior Landscape Architect | Groundwork West London | £ 23-26k |
| London | May-a | Community Development Co-ordinator | Groundwork West London | £ 21-24k |
| London | May-a | Development Officer | Groundwork West London | £ 20-23k |
| London | May-a | Policy Officer (Environment + Disasters) | Tearfund | £ 24-25k |
| London | MAY-C | Disaster Management Director | Tearfund | £ 39-40k |
| London | MAY-C | Neighbourhood Renewal Officer | Cityside Regeneration | |
| London | May-b | Marketing + Development Director | Green Futures | £ 34k |
| London | May-a | PR Consultant (Science + Technology) | Key Science | |
| Lowestoft | May-a | Biologist (Fish Population) | Center for Environment Fisheries + Aquaculture Sciences | £ 23-35k |
| Macclesfield | MAY-C | GIS Data Technician | Cleveland Geosurveys | |
| Macclesfield | MAY-C | GIS Project Manager | Cleveland Geosurveys | |
| Macclesfield | MAY-C | GIS Salesman | Cleveland Geosurveys | |
| Maidstone | May-a | Relationship Marketing Officer | Kent Wildlife Trust | £ 25-28k |
| Maidstone | May-a | Programme Manager (Kent Lifescapes) | Kent CC | |
| Maidstone | May-b | GIS Manager (Countryside Projects) | Kent CC | £ 24k |
| Malvern | May-b | Campaigns Manager (Waste Minimisation Recycling + Recovery) | Welcome to our Future | £ 25k |
| Manchester | MAY-C | Non-Executive Board Member | ENTRUST | £ 8k (for 12-20 days) |
| Manchester | MAY-C | Project Manager | Allen + York | £ 30k |
| Manchester | MAY-C | PhD Studentship (Experimental Geochemistry) | Manchester University | |
| Middle East | MAY-C | HSE Officer | IOTA | |
| Midlands | May-b | Occupational Hygienist | Evergreen Resources | £ 20K |
| Midlands | May-b | Hydrogeologist | Allen + York | £ 25-30k |
| Midlands | May-a | Principal Environmental Consultant | Index Environmental | |
| Midlands | MAY-C | Bioanalytical Laboratory Manager | SRG Labstaff | £ 40k |
| Midlands | May-b | Civil Engineer | GPU Power Engineering | £ 33k |
| Midlands | May-a | Hydrologist | Environment Agency | £ 17-19k |
| Midlands | May-a | Radioactive Substances Regulation Officer | Environment Agency | £ 22-26k |
| Milton Keynes | MAY-C | Building Scientist (Building Energy Modelling) | University College London | £ 25k |
| Nairobi | MAY-C | Programme Officer (Urban Environment) | UNEP | |
| Nationwide | May-a | Business Development Executive | Allen + York | £ Neg |
| Netherlands | May-a | Senior New-ventures Co-ordinator | Clyde Petroleum Exploratie | |
| Newark | MAY-C | Biodiversity Information Manager | Wildlife Trust | £ 23k |
| Newbury | May-b | Research Assistant (Transmissible Spongiform Encephalopathy) | Institute for Animal Health | |
| Newcastle | May-a | PhD Studentship (Microbial Fuel Cells) | Newcastle University | |
| North Midlands | MAY-C | Transport Planner | Allen + York | £ Neg |
| North Midlands | MAY-C | Geotechnical / Environmental Engineer | Allen + York | £ Neg |
| North | May-a | Senior Risk Consultant (Environment) | Allen + York | £ 45-55k |
| North | May-b | Senior Wetland Specialist | Allen + York | £ 20-30k |
| North | MAY-C | Environmental Risk Consultant | Allen + York | |
| North | May-a | Associate - Contaminated Land | Index Environmental | |
| Northampton | MAY-C | Wildlife Watch Organiser | Wildlife Trusts | £ 14k |
| Northampton | MAY-C | Wildlife Watch Organiser | Wildlife Trusts | £ 14k |
| Northeast | MAY-C | Senior Planner | Allen + York | £ Neg |
| Northeast | MAY-C | Senior Town Planner | Allen + York | £ Neg |
| Northumberland | May-b | Senior Research Assistant (Renewable Energy) | University of Northumbria | £ 16-21k |
| Northwest | May-b | Senior Engineering Geologist | Allen + York | £ 30k |
| Northwest | MAY-C | Senior Town Planner | Allen + York | £ Neg |
| Norwich | MAY-C | Senior Research Associate | Centre for Social + Economic Research on the Global Environment | |
| Norwich | MAY-C | Researcher (Climate Change) | Tyndall Centre for Climate Change Research | £ 18-30 |
| Offshore / Coastal | May-b | Hydrographic Surveyor | GOSS Consultants | |
| Overseas | May-b | Environmental Specialist | Tractebel | |
| Oxford | May-b | Engineering Manager | Allen + York | £ 25-30k |
| Oxfordshire | May-b | Environmental Consultant (Combined Heat + Power) | AEA Technology | £ 25-40k |
| Oxfordshire | May-b | Environmental Consultant (Contaminated Land) | AEA Technology | £ 25-40k |
| Oxfordshire | May-b | Environmental Consultant (Waste Management) | AEA Technology | £ 25-40k |
| Peterborough | MAY-C | Assistant Planning Adviser | English Nature | £ 14k |
| Peterborough | MAY-C | Assistant Policy Adviser | English Nature | £ 14k |
| Peterborough | May-a | Regional Environmental Management Adviser | Environment Agency | £ 22-26k |
| Peterloo | May-b | Media Relations Officer | Environment Agency | £ 20-22k |
| Peterloo | May-b | PR Officer | Environment Agency | £ 18-16k |
| Powys | May-a | Regional Sites + Monuments Records Officer | Clwyd-Powys Archaeological Trust | £ 13-15k |
| Preston | May-a | Project Liason Officer (Home Composting) | HD RA Consultants | £ 25-28k |
| Preston | MAY-C | Community Food Projects Officer | Wildlife Trust for Lancashire Manchester + Merseyside | |
| Qatar | MAY-C | Laboratory Instructor | Qatar Chemical Company | |
| Qatar | MAY-C | Senior Business Analyst | Qatar Petroleum | |
| Rainham Marshes | May-b | Nature Reserves Manager | RSPB | £ 16-18k |
| Reading | May-b | Communications Director | Gap Activity Projects | £ 30k |
| Reading | May-a | Air Modeller | Allen + York | £ Neg |
| Reading | May-a | Editor (Microbiology) | Society for General Microbiology | £ 16-23k |
| Reading | May-a | Senior Conservationist | Thames Water | £ 15k |
| Reading | May-a | Regional Groundwater Modeller | Environment Agency | £ 22-26k |
| Reading | MAY-C | Project Engineer | Foster Wheeler energy | |
| Rochdale | May-a | Environmental Action Group Manager | Rochdale Council | £ 23-26k |
| Roding Valley | May-b | Nature Conservancy Officer | LB Redbridge | £ 22-25k |
| Rugby | MAY-C | Environmental Assistant | RMC | £ 23-30k |
| Rugby | May-a | Director (International Programmes + Policy) | ITDG | |
| Salford | MAY-C | PhD Studentship (Susainable Transport) | Telford Institute of Environmental Systems | £ 6k |
| Salisbury / Porton Down | May-a | Molecular Biologist (Toxins) | CAMR | £ 18k |
| Salisbury / Porton Down | May-a | Senior Cell Biology Scientist (Anthrax) | CAMR | £ 21k |
| Sarajevo | May-b | Senior Energy Sector Advisor | Office of the High Representative | |
| Scotland | May-a | Manager (Recycling Education Team) | Allen + York | £ 25-29k |
| Scotland | May-b | Operations Manager | Allen + York | £ 20-23k |
| Scotland | May-b | Recycling Officer | Allen + York | £ 17-20k |
| Scotland | May-b | Senior Recycling Officer | Allen + York | £ 19-23k |
| Scotland | MAY-C | Environmental Advisor (Oil + Gas) | Allen + York | £ 65k |
| Scotland | MAY-C | Senior Town Planner | Allen + York | £ Neg |
| Scunthorpe | May-a | Project Manager (Isle of Axholme Regeneration) | North Lincolnshire Council | £ 19-20k |
| Sheffield | May-a | Health Effects Scientist | Health + Safety Laboratory | |
| Slough | MAY-C | Sustainable Development Officer | Slough BC | £ 21-26k |
| Slough | MAY-C | Waste Minimisation + Recyling Officer | Slough BC | £ 21-26k |
| South Coast | May-b | Air Quality and Noise Consultant | Allen + York | £ 23-30k |
| South Midlands | May-a | Landfill Engineer | Allen + York | £ Neg |
| South | May-b | Marine Biologist (Marine EIA) | Allen + York | £ Neg |
| South | MAY-C | Senior Planner | Allen + York | £ Neg |
| South | MAY-C | Senior Energy Consultant | Allen + York | |
| South | MAY-C | Sales Manager (Laboratory Analytical Services) | Norwest Holst | |
| Southampton | MAY-C | Telecommunications Field Inspector (Safety + Health) | Bureau Veritas | |
| Southeast / Northwest | May-a | Project Manager (Contaminated Land) | Index Environmental | |
| Southeast | May-a | Environmental Scientist | Allen + York | £ 17-20k |
| Southeast | May-b | Environmental Consultant | Allen + York | £ 20-30k |
| Southeast | MAY-C | Planning Team Leader | Allen + York | £ Neg |
| Southeast | MAY-C | Hydraulic Engineer | Allen + York | £ 25-30k |
| St Albans | MAY-C | Nature Reserves Manager | Hertfordshire + Middlesex Wildlife Trust | £ 20-23k |
| Stafford | May-b | Project Co-ordinator | Staffordshire Business + Environment Network | £ 18k |
| Stockport | May-a | Sales Engineer (Instrumentation) | EIM Northern | |
| Stuttgart | May-b | Junior Research Groupleader (Sustainable Agriculture + Forestry) | Robert Bosch Stiftung | |
| Sunbury | MAY-C | Workload Planner | Environment Agency | £ 18-21k |
| Surrey | May-a | Senior Analyst | Hudson Shribman | |
| Sutton | May-a | Legal Sub-editor | Estates Gazette | |
| Swindon | May-a | Engineer / Physicist (New Energy Technologies) | Innogy | |
| Swindon | May-b | Exploitation Adviser | NERC | £ 23-27k |
| Switzerland | May-b | Toxicologist | RCC | |
| Telford | MAY-C | Project Engineer | ABB Analytical | |
| Telford | May-a | Environmental Management Officer | Telford + Wrekin Council | £ 19-22k |
| Thetford | May-b | National Organiser (Breeding Bird Survey) | British Trust for Ornithology | |
| Uganda | May-a | Chief Executive Designate | National Forestry Authority | |
| UK / Germany | MAY-C | Clay Modeller (Automotive) | Matchtech | |
| UK | MAY-C | International Technology Promoter (Biotechnology) | DTI | £ 60-70k |
| UK | May-a | Environmental Scientist | Allen + York | £ Neg |
| UK | May-a | Management Consultant | Allen + York | |
| UK | MAY-C | Consultants | Allen + York | |
| UK | May-b | Land Surveyor | Mason Land Surveys | |
| UK | May-a | International Technology Promoter (Biotechnology) | DTI | £ 60-70k |
| UK | MAY-C | Safety + Environment Advisor | Carillion | £ 21-27k |
| UK | May-b | Project Engineer (Flood Defence) | Bauer Foundations | |
| UK | May-b | Civil Works Manager (Combined Cycle Power Plant) | Shanahan Engineering | |
| Vienna | May-a | Analyst (Radionuclide Monitoring) | Comprehensive Nuclear Test Ban Treaty Organisation | $ 41-44k |
| Vienna | May-a | Planning Officer | Comprehensive Nuclear Test Ban Treaty Organisation | $ 49-53k |
| Virginia | MAY-C | Director | Center for Sustainment Science + Technologies | |
| Wareham | MAY-C | Species Ecologist | Butterfly Conservation | |
| Warington | May-b | Campaign Co-ordinator | Environment Agency | £ 20-22k |
| Warrington | May-a | Scientific Officer | Environment Agency | £ 15-18k |
| Warwick | May-b | Private Sector Business Manager (Rural Poverty) | ULD Northumbrian | |
| Watford | May-b | Energy Advisor | Watford + Three Rivers Energy Agency | |
| West Midlands | May-b | Geologist / Geotechnical Engineer | Evergreen Resources | £ 17k |
| West Midlands | May-b | Environmental Consultant | Allen + York | £ 17-30k |
| West Midlands | May-b | CQA Manager | Allen + York | £ 25-35k |
| West Yorkshire | May-a | Consultant | Building Research Establishment Ltd | £ 20k |
| Weybridge | May-b | Analytical Scientist | Glaxo Smith Kline | |
| Winchester | MAY-C | Assistant Project Officer (Heathland) | Hampshire CC | 3 18k |
| Wirral | May-b | Assistant Director (Environmental Health) | Wirral MB | £ 34-35k |
| Wirral | May-b | Sustainable Transport Co-ordinator | Wirral MB | £ 23-25k |
| Witney | May-b | Geophysicist | Geo-Services International (UK) | |
| Woking | May-a | Environmental Project Officer | Woking BC | £ 20-24k |
| Worcester | MAY-C | Planning Assistant (Minerals + Waste) | Worcestershire CC | £ 15-20k |
| York | May-a | Air Quality Modeller | City of York Council | £ 20-22k |
| York | May-b | Transport Research Officer | York CC | £ 15-22k |
| Yugoslavia | May-b | Project Manager (Housing Reconstruction) | European Agency for Reconstruction | |
| Back to Part 1 | Onto Title | Onto Employer |
If you are interested in one of the jobs mentioned in the table above.
You can have the job listings emailed to you three times a month, your options are :-
And once you have found your dream job, and you no longer need us (Sob !) then just say :-
As not all the jobs available are listed above, you should also consider browsing the following environmental recruitment websites:-
URL: http://www.ContaminatedLand.co.uk/jobs-car/job2-loc.htm [Page created: 23rd Oct 1996, Last Update: 30th May 2001] Copyright © 1996, Layla Resources Ltd, All Rights Reserved