Home Page  > |
Jobs + Careers   > Listing by Employer (part 2) - old format   > |
| Employer | Posted | Job Title | Location | Salary |
|---|---|---|---|---|
| Back to Part 1 | Onto Title | Onto Location | ||
| Forestry Commission | May-b | Area Manager (SE England Conservancy) | Kent + East Sussex | £ 19-24k |
| Foster Wheeler energy | MAY-C | Project Engineer | Reading | |
| Friends of the Earth | May-a | Environmental Information Analyst | London | £ 15k |
| Frontier | MAY-C | Environmental Researcher | ||
| Gap Activity Projects | May-b | Communications Director | Reading | £ 30k |
| Geo-Services International (UK) | May-b | Geophysicist | Witney | |
| Glaxo Smith Kline | May-b | Analytical Scientist | Weybridge | |
| Global Action Plan | May-a | Programme Manager | London | |
| GOSS Consultants | May-b | Hydrographic Surveyor | Offshore / Coastal | |
| GPU Power Engineering | May-b | Civil Engineer | Midlands | £ 33k |
| Greater London Authority | May-a | Policy Support Officer (Environment + Sustainability) | London | £ 29k |
| Green Futures | May-b | Marketing + Development Director | London | £ 34k |
| Greenpeace | May-b | Direct Marketing Manager | London | £ 32k |
| Groundwork Medway Sale | May-a | Finance Manager | Gillingham | £ 23-26k |
| Groundwork West London | May-a | Senior Landscape Architect | London | £ 23-26k |
| Groundwork West London | May-a | Community Development Co-ordinator | London | £ 21-24k |
| Groundwork West London | May-a | Development Officer | London | £ 20-23k |
| Hampshire CC | MAY-C | Assistant Project Officer (Heathland) | Winchester | 3 18k |
| Hartlepool BC | MAY-C | Archaeology Projects Officer | Hartlepool | £ 15-16k |
| Hartlepool BC | MAY-C | Community Archaeologist | Hartlepool | £ 19-20k |
| Hastings Sustainable Business Partnership | MAY-C | Co-ordinator | Hastings | £ 19-23k |
| HD RA Consultants | May-a | Project Liason Officer (Home Composting) | Preston | £ 25-28k |
| Health + Safety Laboratory | May-a | Health Effects Scientist | Sheffield | |
| Heriot Watt Uiversity | MAY-C | PhD Studentship (Water Shut-off in Oil Reservoirs) | Edinburgh | |
| Heriot Watt University | MAY-C | Postgrad Studentship (Safety Risk + Reliability Engineering) | Edinburgh | |
| Hertfordshire + Middlesex Wildlife Trust | MAY-C | Nature Reserves Manager | St Albans | £ 20-23k |
| Hertfordshire Archaeological Trust | May-a | Archaeological Excavators | Hertford | £ 19-20k |
| HMS Sherry | May-b | Scientific Officer (Radiaction Physics) | Gosport | £ 13-23k |
| House of Commons | May-a | Committee Specialist (Environment Transport + Regional) | London | £ 19-31k |
| Houslow Council | May-a | Community Recycling Officer | London | £ 20-21k |
| Houslow Council | May-a | Senior Recycling Officer | London | £ 22-24k |
| Hudson Shribman | May-a | Senior Analyst | Surrey | |
| Index Environmental | May-a | Associate - Contaminated Land | North | |
| Index Environmental | May-a | Principal Environmental Consultant | Midlands | |
| Index Environmental | May-a | Project Manager (Contaminated Land) | Southeast / Northwest | |
| Inner City Solutions | MAY-C | Graduate (Regeneration) | Liverpool | |
| Innogy | May-a | Engineer / Physicist (New Energy Technologies) | Swindon | |
| Innogy | May-b | Finance + Business Support Manager | Didcot | £ 50k |
| Innology Technology Ventures | MAY-C | Electrochemist (Fuel Cells) | Harwell | |
| Innology Technology Ventures | May-a | Laboratory Technician (Fuel Cells) | Harwell | £ 17-20k |
| Institute for Animal Health | May-b | Research Assistant (Transmissible Spongiform Encephalopathy) | Newbury | |
| Institute of Technology | May-a | Research Scientist (Organic Pollutant Bio-remediation) | Ireland | IR£ 20-25k |
| Institution of Civil Engineers | May-b | PR + Marketing Manager | London | |
| International Institute for Environment + Development | May-a | Information + Editorial Associate | London | £ 23-29k |
| International Institute for Environment + Development | May-a | Programme Assistant | London | £ 16-20k |
| International Network for Capacity Building in Integrated Water Resources Management | May-b | Director | Delft | |
| International Sorbent Technology | May-b | Senior Analytical Chemist | Cardiff | |
| International Sorbent Technology | MAY-C | Senior Analytical Chemist | Cardiff | |
| IOTA | MAY-C | HSE Officer | Middle East | |
| ITDG | May-a | Director (International Programmes + Policy) | Rugby | |
| Jawaby Oil Services | May-b | Senior Training Officer | Libya | |
| Kent CC | May-a | Programme Manager (Kent Lifescapes) | Maidstone | |
| Kent CC | May-b | GIS Manager (Countryside Projects) | Maidstone | £ 24k |
| Kent Wildlife Trust | May-a | Relationship Marketing Officer | Maidstone | £ 25-28k |
| Key Science | May-a | PR Consultant (Science + Technology) | London | |
| Landmine Action | May-a | Campaigns Co-ordinator | London | £ 21k |
| Landscape Institute | MAY-C | Director General | London | £ 45k |
| Lawson Search | May-a | Project Manager (Contaminated Land) | Birmingham | £ 27K |
| LB Barking+ Dagenham | MAY-C | Corporate GIS Manager | London | £ 32k |
| LB Newham | May-a | Community Regeneration Co-ordinator | London | £ 25-28k |
| LB Redbridge | May-b | Nature Conservancy Officer | Roding Valley | £ 22-25k |
| Learning + Skills Council | May-a | Health + Safety Manager | Coventry | £ 30-43k |
| LFRA | May-a | Analytical Chemist | Leatherhead | |
| Liverpool University | May-a | Lecturer (Geophysics) | Liverpool | £ 18-30k |
| London Waste | MAY-C | Environment Quality Safety Assistant | London | |
| Loos UK | May-b | Area Sales Engineer | London | |
| Lothian + Borders Police | May-b | Forensic Scientist (Chemistry) | Howdenhall | £ 12-27k |
| Lower Lea Project | May-a | Manager (Living Rivers) | London | £ 20-24k |
| MAFF | May-b | Link Programme Co-ordinator (Horticulture) | London | £ 200-270 per day |
| Manchester University | MAY-C | PhD Studentship (Experimental Geochemistry) | Manchester | |
| Manpower | May-b | Safety Health + Environment Advisor | London | £ 28k |
| Mason Land Surveys | May-b | Land Surveyor | UK | |
| Mason Land Surveys | May-b | Photogrammetric Operator | Dunfermline | |
| Matchtech | MAY-C | Clay Modeller (Automotive) | UK / Germany | |
| Max Fordham + Partners | May-a | PR Assistant | London | £ 18-19k |
| National Botanic Garden of Wales | May-b | Chief Operating Officer | Carmarthenshire | £ 70k |
| National Flood Warning Centre | May-b | Marketing Services Co-ordinator | Frimley | |
| National Flood Warning Centre | May-b | PR + Communications Officer | Frimley | |
| National Flood Warning Centre | May-b | Specialist Campaigns Adviser | Frimley | |
| National Forestry Authority | May-a | Chief Executive Designate | Uganda | |
| National Radiation Protection Board | May-a | Higher Scientific Officer (Electromagnetic Fields) | Didcot | £ 16-24k |
| National Trust | MAY-C | Cartographer | London | £ 16-18k |
| National Trust | May-b | Director (Policy + Planning) | ||
| Nature Publishing Group | May-a | Electronic Production Manager | London | |
| NERC | May-b | Exploitation Adviser | Swindon | £ 23-27k |
| New Opportunities Fund | May-a | Web Assistant | London | £ 16-23k |
| Newcastle University | May-a | PhD Studentship (Microbial Fuel Cells) | Newcastle | |
| North Lincolnshire Council | May-a | Project Manager (Isle of Axholme Regeneration) | Scunthorpe | £ 19-20k |
| Norwest Holst | MAY-C | Sales Manager (Laboratory Analytical Services) | South | |
| NRPB | May-b | Higher Scientific Officer (Radioactive Waste Management) | Didcot | £ 24k |
| Office of the High Representative | May-b | Senior Energy Sector Advisor | Sarajevo | |
| OIS | MAY-C | Corrosion Engineer | Aberdeen | |
| Open University | May-b | Web Project Officer (The Environmental Web) | £ 16-25k | |
| Overseas Development Institute | May-b | Meetings + Media Officer | London | £ 15-19 |
| Penny Warren Recruitment | May-b | Laboratory Manager | £ 20-38k | |
| Petroleum Institute | May-b | Executive Director | Abu Dhabi | |
| Projet Protection des Gorilles | MAY-C | Assistant Camp Manager | Gabon | |
| Projet Protection des Gorilles | MAY-C | Project Assistant | Gabon | |
| Qatar Chemical Company | MAY-C | Laboratory Instructor | Qatar | |
| Qatar Petroleum | MAY-C | Senior Business Analyst | Qatar | |
| Queens University | MAY-C | PhD Studentship (Biological Activated Dolomite) | Belfast | |
| Queens University | MAY-C | PhD Studentship (Contaminated Waste Remediation) | Belfast | |
| Queens University | MAY-C | PhD Studentship (Metal-organic Zeolites) | Belfast | |
| RB Kingston | May-a | Environmental Care Officer | London | |
| RB Kingston | May-a | Waste Management Officer (Recycling) | London | |
| RCC | May-b | Toxicologist | Switzerland | |
| Recycling Consortium | May-a | Senior Development Officer | Bristol | |
| Renascence | May-a | Business Development Manager | London | |
| RMC | MAY-C | Environmental Assistant | Rugby | £ 23-30k |
| Robert Bosch Stiftung | May-b | Junior Research Groupleader (Sustainable Agriculture + Forestry) | Stuttgart | |
| Rochdale Council | May-a | Environmental Action Group Manager | Rochdale | £ 23-26k |
| Royal Agricultual College | MAY-C | Research Assistant (Nitrogen Cycling) | Cirencester | £ 16-17k |
| Royal Mint | May-a | Research Officer (Metallurgy) | Llantrisant | |
| Royal Society of Chemistry | May-b | Conference + Marketing Co-ordinator | London | £ 17-21k |
| Royal Society of Chemistry | May-a | Manager (Life Sciences) | London | £ 25k |
| RSPB | May-b | Nature Reserves Manager | Rainham Marshes | £ 16-18k |
| Santos | MAY-C | Geologist | Australia | |
| Santos | MAY-C | Geophysicist | Australia | |
| Santos | MAY-C | Petrophysicist | Australia | |
| Santos | MAY-C | Reservoir Engineer | Australia | |
| Scantec | May-b | Safety Officer (Gas Pipelines) | ||
| Scantec | MAY-C | Safety Officer (Gas Pipeline) | ||
| Science Technology + Development | May-b | Editor (News + Features) | ||
| Scottish Natural Heritage | MAY-C | Reserve Manager | Isle of Rhum | £ 23-26k |
| SES | May-b | Land Surveyor | London | |
| Shanahan Engineering | May-b | Civil Works Manager (Combined Cycle Power Plant) | UK | |
| Slough BC | MAY-C | Sustainable Development Officer | Slough | £ 21-26k |
| Slough BC | MAY-C | Waste Minimisation + Recyling Officer | Slough | £ 21-26k |
| Society for General Microbiology | May-a | Editor (Microbiology) | Reading | £ 16-23k |
| Soil Association | May-a | Fund Raising Manager | Bristol | £ 25k |
| South East England Development Agency | May-b | Coordinator (Future Think / Foresight) | Guildford | £ 35-40k |
| South East England Development Agency | May-b | Head of Infrastructure | Guildford | £ 39k |
| Southwalk Energy Agency | MAY-C | Administrator | London | £ 19-21k |
| Southwalk Energy Agency | MAY-C | Energy Officer | London | £ 22-23k |
| Southwark BC | MAY-C | Planning Policy Officer | London | £ 25-30k |
| SRG Labstaff | MAY-C | Bioanalytical Laboratory Manager | Midlands | £ 40k |
| Staffordshire Business + Environment Network | May-b | Project Co-ordinator | Stafford | £ 18k |
| Subadra | MAY-C | Company Secretary | Buckinghamshire | £ Neg |
| Suffolk Coast + Heaths AONB | May-b | Countryside Officer | Ipswich | £ 20k |
| Sustainability Southwest | May-a | Chairman | Bristol | |
| Syngenta | May-b | Ecological Modeller | Bracknell | £ 27-35k |
| Syngenta | May-b | Ecotoxicologist | Bracknell | £ 27-35k |
| Syngenta | May-b | Landscape Ecologist | Bracknell | £ 27-35k |
| Tameside MB | May-b | Refuse Collection Manager | Ashton-under-Lyme | £ 25-30k |
| Tearfund | May-a | Policy Officer (Environment + Disasters) | London | £ 24-25k |
| Tearfund | MAY-C | Disaster Management Director | London | £ 39-40k |
| Telford + Wrekin Council | May-a | Environmental Management Officer | Telford | £ 19-22k |
| Telford Institute of Environmental Systems | MAY-C | PhD Studentship (Susainable Transport) | Salford | £ 6k |
| Terence O'Rourke | May-a | Air Quality Specialist | Bournemouth | |
| Thames 21 | MAY-C | Adopt-a-River Project Officer | London | |
| Thames Water | May-a | Senior Conservationist | Reading | £ 15k |
| The Ecologist | May-a | Editor | London | |
| The Ecologist | May-a | Marketing Executive | London | |
| Thermo Elemental | May-a | Application Scientist (AAC/ICP-AES) | Cheshire | |
| Tractebel | May-b | Environmental Specialist | Overseas | |
| Tree Council | MAY-C | Director | London | £ 35k |
| TWI | May-a | Project Manager (Nuclear) | Cambridge | |
| Tyndall Centre for Climate Change Research | MAY-C | Researcher (Climate Change) | Norwich | £ 18-30 |
| ULD Northumbrian | May-b | Private Sector Business Manager (Rural Poverty) | Warwick | |
| UNEP | MAY-C | Programme Officer (Urban Environment) | Nairobi | |
| University College Dublin | MAY-C | Lecturer (Applied Entomology) | Dublin | |
| University College London | MAY-C | Building Scientist (Building Energy Modelling) | Milton Keynes | £ 25k |
| University of Cambridge | MAY-C | Research Fellowship (Venice in Peril) | Cambridge | £ 23-25k |
| University of Northumbria | May-b | Senior Research Assistant (Renewable Energy) | Northumberland | £ 16-21k |
| University of Wales | May-a | Technician (Crop + Environmental Science) | Bangor | £ 13-16k |
| VERTIC | May-b | Researcher (Verification of Environmental Agreements) | London | |
| Waha Oil Company | MAY-C | Computer Geologist | Libya | |
| Waha Oil Company | MAY-C | Drilling Engineer | Libya | |
| Waha Oil Company | MAY-C | Log Analyst | Libya | |
| Waha Oil Company | MAY-C | Palaeontologist | Libya | |
| Waha Oil Company | MAY-C | Petrographer | Libya | |
| Waha Oil Company | MAY-C | Project Analyst | Libya | |
| Waha Oil Company | MAY-C | Senior Chemist | Libya | |
| Waha Oil Company | MAY-C | Senior Geologist | Libya | |
| Waha Oil Company | MAY-C | Senior Geophysicist | Libya | |
| Waha Oil Company | MAY-C | Stratigrapher | Libya | |
| Walworth Garden Farm | MAY-C | General Manager (Organic Horticulture) | London | £ 25-27k |
| Waste Watch | May-b | Finance Assistant | London | £ 11-14k |
| Waste Watch | May-a | Education + Training Officer | London | £ 15-21k |
| Watford + Three Rivers Energy Agency | May-b | Energy Advisor | Watford | |
| Waverley BC | MAY-C | Environmental Pollution Control Officer | Godalming | £ 24k |
| Welcome to our Future | May-b | Campaigns Manager (Waste Minimisation Recycling + Recovery) | Malvern | £ 25k |
| West Sussex CC | May-a | Head of Environmental + Economic Policy | Chichester | £ 53k |
| Western Partnership for Sustainable Development | MAY-C | Policy Manager | Bristol | £ 25k |
| Wildlife Trust for Lancashire Manchester + Merseyside | MAY-C | Community Food Projects Officer | Preston | |
| Wildlife Trust | MAY-C | Biodiversity Information Manager | Newark | £ 23k |
| Wildlife Trusts | MAY-C | Education Officer | Grafham Water | £ 13k |
| Wildlife Trusts | MAY-C | Wildlife Watch Organiser | Northampton | £ 14k |
| Wildlife Trusts | MAY-C | Wildlife Watch Organiser | Northampton | £ 14k |
| William Tracey | May-b | Marketing Manager | Ayrshire | |
| Wirral MB | May-b | Assistant Director (Environmental Health) | Wirral | £ 34-35k |
| Wirral MB | May-b | Sustainable Transport Co-ordinator | Wirral | £ 23-25k |
| Woking BC | May-a | Environmental Project Officer | Woking | £ 20-24k |
| Woodland Trust | May-b | Corporate Fundraiser | Grantham | £ 16-22k |
| Woodland Trust | May-b | Grants Officer | Grantham | £ 16-22k |
| Worcestershire CC | MAY-C | Planning Assistant (Minerals + Waste) | Worcester | £ 15-20k |
| WWF | MAY-C | Head of Future Landscapes Policy Team | Godalming | £ 30k |
| Yatch Technology | May-b | Nuclear Engineer | ||
| Yatch Technology | May-b | Process Engineer (Water) | ||
| York CC | May-b | Transport Research Officer | York | £ 15-22k |
| Back to Part 1 | Onto Title | Onto Location |
If you are interested in one of the jobs mentioned in the table above.
You can have the job listings emailed to you three times a month, your options are :-
And once you have found your dream job, and you no longer need us (Sob !) then just say :-
As not all the jobs available are listed above, you should also consider browsing the following environmental recruitment websites:-
URL: http://www.ContaminatedLand.co.uk/jobs-car/job2-emp.htm [Page created: 23rd Oct 1996, Last Update: 30th May 2001] Copyright © 1996, Layla Resources Ltd, All Rights Reserved