..[4 pages]
| 8.1 | Remediation..[4 pages] |
| | |
| 9.Government Guidance | ..[12 pages] |
| 9.1 | General Publications..[3 pages] |
| 9.2 | General Publications on Contaminated Land ..[3 pages] |
| 9.3 | Contaminated Land Workshops ..[2 pages] |
| 9.4 | Ad Hoc International Working Group....[1 pages] |
| 9.5 | AEA Publications..[4 pages] |
| 9.6 | BRE Publications..[3 pages] |
| 9.7 | CIRIA Publications - General..[5 pages] |
| 9.8 | CIRIA Publications - Methane..[3 pages] |
| 9.9 | CLR Published Reports..[3 pages] |
| 9.10 | CLR Reports - Remedial Treatments..[4 pages] |
| 9.11 | CLR Reports - QA + Management Procedures..[3 pages] |
| 9.12 | CLR Reports - Risk Assessment..[3 pages] |
| 9.13 | DoE Industry Profiles..[10 pages] |
| 9.14 | HSE Publications..[1 pages] |
| 9.15 | ICRCL Publications..[3 pages] |
| 9.16 | NATO Pilot Study on R+D and Remediation....[3 pages] |
| | |
| 10.Environmental Links on the Web | ..[5 pages] |
| 10.1 | Reviewed Links (Photocopied)..[8 pages]_17 sites |
| 10.2 | Reviewed Links (Pagebotcopied)..[3 pages]_4 sites |
| 10.3 | Sites that exist on someone's "links" (1)..[11 pages]_158 sites |
| 10.4 | Sites that exist on someone's "links" (2)..[11 pages]_156 sites |
| 10.5 | Robots, Spiders and Search Engines..[5 pages] |
| 10.6 | 'Birds of a Feather' - Websites that link to us..[ pages]_ sites |
| 10.7 | Recycled links from other sites (A to D)..[10 pages]_149 sites |
| 10.8 | Recycled links from other sites (E to E)..[11 pages]_161 sites |
| 10.9 | Recycled links from other sites (I to N)..[10 pages]_148 sites |
| 10.10 | Recycled links from other sites (O to T)..[11 pages]_154 sites |
| 10.11 | Recycled links from other sites (U to Z)..[7 pages]_96 sites |
| 10.12 | Mailing Lists - Environment..[5 pages] |
| 10.13 | Mailing Lists - GIS..[3 pages] |
| 10.14 | Mailing Lists - Geology..[3 pages] |
| | |
| 11.Environmental Publications | ..[3K] |
| 11.1 | Books..[5 pages] |
| 11.2 | Reading Lists - Dr Robert Dunn..[3 pages] |
| 11.3 | Journals + Magazines..[3 pages] |
| 11.4 | Conference Proceedings..[3 pages] |
| | |
| 12. Locally Hosted Webpages | ..[1K] |
| 12.1 | Academia..[6K] |
| 12.2 | Consultants..[6K] |
| 12.3 | Current Research..[6K] |
| 12.4 | Publishers..[6K] |
| 12.5 | GIS..[6K] |
| | |
| 13.Professional Expertise | ..[3K] |
| 13.1 | Academia..[7 pages] |
| 13.2 | Consultants..[28 pages] |
| 13.3 | Contractors..[18 pages] |
| 13.4 | Current Research..[15 pages] |
| 13.5 | Environmental Agency for England + Wales..[20 pages] |
| 13.6 | EPA Vendors..[39 pages] |
| 13.7 | Geographical Information Systems..[6 pages] |
| 13.8 | Government Bodies..[24 pages] |
| 13.9 | Laboratories..[14 pages] |
| 13.10 | Lawyers..[10 pages] |
| 13.11 | Local Authorities / Councils..[5 pages] |
| 13.12 | Manufacturers / Distributors..[10 pages] |
| 13.13 | Market Research..[1 pages] |
| 13.14 | Northern Ireland Environment Service..[2 pages] |
| 13.15 | Property Developers..[8 pages] |
| 13.16 | Scottish Environmental Protection Agency..[11 pages] |
| 13.17 | Software..[6 pages] |
| 13.18 | Surveyors..[4 pages] |
| 13.19 | Other..[4 pages] |
| | |
| 14.Environmental E-zines and News | |
| 14.1 | ENN Daily News |
| 14.2 | EPA Weekly News |
| 14.3 | PA Newsfeed - Environmental News features |
| | |
| 15. Exhibitions | ..[6 pages] |
| 15.1 | Environmental Software Demonstrations (ESD)..[7 pages] |
| 15.2 | Property Computer Show (PCS) |
| 15.3 | International Land Regeneration Expo _3 folders |
| 15.4 | GIS _3 folders |
| 15.5 | Polluted + Marginal Land ..[24 pages] |
| 15.6 | Environmental Technology Exhibition (ET)..[26 pages] |
| 15.7 | Olympia - Places to eat nearby etc..[6 pages] |
| | |
| 16.Jobs + Careers | ..[7 pages] |
| 16.1 | CV Template..[7 pages] |
| 16.2 | CV Warehouse..[5 pages] |
| 16.3 | Environment Business JobLink..[45 pages] |
| 16.4 | Recruitment Agencies..[3 pages] |
| | |
| 17.Case Studies | ..[1K] |
| 17.1 | GIS assessment of WW2 mustard gas factory..[22 pages] |
| 17.2 | Airborne geophysical case study..[18 pages] |
| 17.3 | Bioremediation: Nature's Way..[11 pages] |
| | |
| 18.Serendipity | ..[9 pages] |
| 18.1 | Buried Unexploded Bombs - a London Guide..[12 pages] |
| 18.2 | Association for Geographical Information..[51 pages] |
| 18.3 | Calenders for 1998 and 1999..[12 pages] |
| 18.4 | ChoiceCad Home page..[53 pages] |
| 18.5 | Conversion Tables..[5 pages] |
| 18.6 | Dictionary..[1 page] |
| 18.7 | "Tales of Mystery and Contamination"..[7 pages] |
| 18.8 | Cambridge City Council - realtime Air Quality data..[1 page] |
| 18.9 | News + Weather..[1 page] |
| 18.10 | Hangover cures for the Festive Season |
| 18.11 | Send a Christmas Card from the Tear Fund Website |
| 18.12 | Babelfish - Machine translations |
| | |
| 19.Training + Courses | ..[3K] |
| 19.1 | Universities + Colleges..[ ] |
| 19.3 | Short Courses + Seminars..[ ] |
| 19.4 | Conferences..[ ] |
| | |
| 20.HELP ! - I need information on.. | ..[10 pages] |
| 20.1 | HELP ! - I need info....(Index)..[10 pages] |
| 20.2 | HELP ! - I need info....(Queries 1 - 9)..[10 pages] |
| 20.3 | HELP ! - I need info....(Queries 10 - 19)..[10 pages] |
| 20.4 | HELP ! - I need info....(Queries 20 - 29)..[10 pages] |
| 20.5 | HELP ! - I need info....(Queries 30 - 39)..[10 pages] |
| 20.6 | HELP ! - I need info....(Queries 40 - 49)..[10 pages] |
| | |
| 21. Feedback - on the Website | ..[3K] |
| 21.1 | Listings Submission Form |
| 21.2 | Suggestions for improvement |
| 21.3 | Subscribe to Jobs mailing list |
| | |
| 22.Website Updates | ..[1 page] |
| 22.1 | Structure..[2 pages] |
| 22.2 | Content..[3 pages] |
| 22.3 | Listings..[5 pages] |
| | |
| 23.Meet the team | ..[3K] |
| 23.1 | Mission Statement..[19K] |
| 23.2 | Meet the Team..[19K] |
| 23.3 | '..Of Marx and Mayhem..'..[19K] |
| | |
| 24.Website statistics | ..[3K] |
| 24.1 | 'Ton-up Club' (100+ Visits)..[8K] |
| 24.2 | Top 20 Page hits - Third 1/4 1997..[19K] |