|
Translate a word or phrase on this page
|
|
| Sector | Contaminant                 | |||
| type | example | |||
| Gasworks | Coal tar | creosote | ||
| Phenols | phenol | |||
| Cyanide | free / complex | |||
| Sulphur | sulphide / sulphate | |||
| Iron + Steel works | Metals | copper, nickel, lead | ||
| Acids | sulphuric, hydrochloric | |||
| Mineral oils | - | |||
| Coking works residues | (as for gasworks ) | |||
| Metal finishing | Metals | cadmium, chromium, copper, nickel, zinc | ||
| Acids | sulphuric, hydrochloric | |||
| Plating salts | Cyanide | |||
| Aromatic hydrocarbons | benzene | |||
| Chlorinated hydrocarbons   | Trichloroethylene | |||
|
Non ferrous metal
processing | Metals   | copper, cadmium, lead zinc | ||
| Impurity metals | antimony, arsenic | |||
| Other wastes | battery cases, acids | |||
| Oil refineries | Hydrocarbons | various fractions | ||
| Acids, alkalies | sulphuric, caustic soda | |||
| Lagging, insulation | asbestos | |||
| Spent calalysts | lead, nickel, chromium | |||
| Paints | Metals | lead, cadmium, barium | ||
| Alcohols | toluol, xylol | |||
| Chlorinated hydrocarbons | Methylene Chloride | |||
| Fillers, extenders | silica, titanium dioxide, talc | |||
|
Petrochemical plants | Acids, alkalies | sulphuric, caustic soda | ||
| Metals | copper, cadmium, mercury | |||
| Reactive monomers | styrene, acrylate, VCM | |||
| Cyanide | toluene di-isocyanate | |||
| Amines | analine | |||
| Aromatic hydrocarbons | benzene, Toluene | |||
| Petrol stations | Metals | copper, cadmium, lead, nickel, zinc | ||
| Aromatic hydrocarbons | benzene | |||
| Octane boosters | lead, MTBE | |||
| Lubricants | Mineral oil | |||
| Chlorinated hydrocarbons | Trichloroethylene | |||
| Paint, plastic residues | barium, cadmium, lead | |||
| Rubber processing | Metals | zinc, lead | ||
| Sulphur compounds | sulphur, thiocarbonate | |||
| Reactive monomers | isoprene , isobutylene | |||
| Acids | sulphuric. hydrochloric | |||
| Aromatic hydrocarbons | xylene, Toluene | |||
| Semi-conductors | Metals | copper, nickel, cadmium | ||
| Metalloids | arsenic, antimony, zinc | |||
| Acids | nitric, hydrofluoric | |||
| Chlorinated hydrocarbons | Trichloroethylene | |||
| Alcohols | methanol | |||
| Aromatic hydrocarbons | xylene, Toluene | |||
| Tanneries | Acids | hydrochloric | ||
| Metals | trivalent chromium | |||
| Salts | chlorides, sulphides | |||
| Solvents | kerosine, white spirit | |||
| Cyanide | methyl isocyanate | |||
| Degreasers | Trichloroethylene | |||
| Dyestuff residues | cadmium , benzidine | |||
| Textiles | Metals | aluminium, tin, titanium, zinc | ||
| Acids, alkalines | sulphuric, caustic soda | |||
| Salts | sodium hypochlorite | |||
| Chlorinated hydrocarbons | Perchloroethylene | |||
| Aromatic hydrocarbons | phenol | |||
| Pesticides | dieldrin, aldrin , endrine | |||
| Dyestuff residues | cadmium, benzidine | |||
| Wood processing | Coal tar | creosote | ||
| Chlorinated hydrocarbons | pentachlorophenol | |||
| Metalloids / metals | copper, chromium | |||
| Chemical Profile Search |
|
Links for this Topic
Cousin links
Please fill out the
Feedback Form or else
send us an email
to suggest improvements.
Translate a word or phrase on this page
[Return to Top]
> Breadcrumbs >
[back to Home Page]
URL: http://www.ContaminatedLAND.co.uk/caus-con/caus-001.htm
[Page created: 11th Nov 65, Last Update: 2nd November 2008]
Copyright © 1996, Layla Resources Ltd, All Rights Reserved